- Leagues
- Opens & U/21
- Seasons
- 2025
WP U/21
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 05 | Jean Le Roux | 5.20 | 9.44 | 52 | 131 | 9 | 10 | 39.69 |
| 7 | Keéno Munnik | 1.14 | 16.33 | 8 | 97 | 6 | 7 | 8.25 |
| 12 | Daniyaal Klinck | 12.90 | 16.63 | 129 | 120 | 8 | 10 | 107.50 |
| 13 | John Jack Mans | 3.78 | 22.40 | 34 | 107 | 5 | 9 | 31.78 |
| 18 | Joel Jooste | 6.20 | 8.45 | 62 | 116 | 11 | 10 | 53.45 |
| 21 | Retshepaone Moshenyane | 9.50 | 6.50 | 76 | 104 | 12 | 8 | 73.08 |
| 23 | Caleb Mars | 7.18 | 19.38 | 79 | 133 | 8 | 11 | 59.40 |
| 25 | Gerrad Kamalie | 6.27 | 1.75 | 69 | 118 | 20 | 11 | 58.47 |
| 28 | Christiaan Coetzee | 6.30 | 4.60 | 63 | 113 | 15 | 10 | 55.75 |
| 77 | Luke Hattingh | 12.00 | 3.93 | 120 | 137 | 15 | 10 | 87.59 |
Opens & U/21
| Pos | Team | Runs For | Runs Against | Penalties | P | W | L | D | T | S | NR | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA U/22 | 1026 | 246 | 0 | 10 | 10 | 0 | 0 | 0 | - | 0 | 35 | 75 |
| 2 | EP Warriors Men | 1037 | 186 | 0 | 11 | 9 | 2 | 0 | 0 | - | 0 | 35 | 71 |
| 3 | WP Men | 847 | 546 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 28 | 60 |
| 4 | Boland Men | 761 | 769 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 27 | 59 |
| 5 | EP Warriors U/21 | 633 | 595 | 0 | 11 | 7 | 4 | 0 | 0 | - | 0 | 25 | 53 |
| 6 | Border Men | 673 | 598 | 0 | 12 | 7 | 5 | 0 | 0 | - | 0 | 21 | 49 |
| 7 | Border U/21 | 671 | 650 | 0 | 12 | 5 | 7 | 0 | 0 | - | 0 | 22 | 42 |
| 8 | EP Elephants Men | 611 | 515 | 0 | 11 | 4 | 7 | 0 | 0 | - | 0 | 23 | 39 |
| 9 | WP U/21 | 692 | 917 | 0 | 12 | 3 | 9 | 0 | 0 | - | 0 | 21 | 33 |
| 10 | Boland U/21 | 346 | 1016 | 0 | 11 | 1 | 10 | 0 | 0 | - | 0 | 10 | 14 |
| 11 | GN Titans Men | 33 | 1292 | 0 | 10 | 0 | 10 | 0 | 0 | - | 0 | 1 | 1 |








