- Leagues
- Opens & U/21
- Seasons
- 2025
SA U/22
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 01 | SF Vermeulen | 16.13 | 2.92 | 129 | 99 | 13 | 8 | 130.30 |
| 07 | Chris Elston | 10.13 | 6.00 | 81 | 96 | 12 | 8 | 84.38 |
| 09 | Juan Nel | 14.25 | -0.70 | 114 | 93 | 20 | 8 | 122.58 |
| 11 | Luke Barratt | 17.11 | 3.86 | 154 | 115 | 14 | 9 | 133.91 |
| 12 | Daniel Goosen | 11.63 | 1.06 | 93 | 96 | 16 | 8 | 96.88 |
| 18 | Jordan Tristan Bowers | 10.38 | 0.47 | 83 | 104 | 15 | 8 | 79.81 |
| 20 | Carl Goosen | 13.13 | -0.76 | 105 | 96 | 17 | 8 | 109.38 |
| 29 | Connor Hall | 7.00 | 4.43 | 56 | 93 | 14 | 8 | 60.22 |
| 33 | Seth Collins | 15.13 | 4.17 | 121 | 99 | 12 | 8 | 122.22 |
| 51 | Nico Steyn | 12.86 | -1.59 | 90 | 91 | 17 | 7 | 98.90 |
Opens & U/21
| Pos | Team | Runs For | Runs Against | Penalties | P | W | L | D | T | S | NR | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA U/22 | 1026 | 246 | 0 | 10 | 10 | 0 | 0 | 0 | - | 0 | 35 | 75 |
| 2 | EP Warriors Men | 1037 | 186 | 0 | 11 | 9 | 2 | 0 | 0 | - | 0 | 35 | 71 |
| 3 | WP Men | 847 | 546 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 28 | 60 |
| 4 | Boland Men | 761 | 769 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 27 | 59 |
| 5 | EP Warriors U/21 | 633 | 595 | 0 | 11 | 7 | 4 | 0 | 0 | - | 0 | 25 | 53 |
| 6 | Border Men | 673 | 598 | 0 | 12 | 7 | 5 | 0 | 0 | - | 0 | 21 | 49 |
| 7 | Border U/21 | 671 | 650 | 0 | 12 | 5 | 7 | 0 | 0 | - | 0 | 22 | 42 |
| 8 | EP Elephants Men | 611 | 515 | 0 | 11 | 4 | 7 | 0 | 0 | - | 0 | 23 | 39 |
| 9 | WP U/21 | 692 | 917 | 0 | 12 | 3 | 9 | 0 | 0 | - | 0 | 21 | 33 |
| 10 | Boland U/21 | 346 | 1016 | 0 | 11 | 1 | 10 | 0 | 0 | - | 0 | 10 | 14 |
| 11 | GN Titans Men | 33 | 1292 | 0 | 10 | 0 | 10 | 0 | 0 | - | 0 | 1 | 1 |






