- Leagues
- Opens & U/21
- Seasons
- 2024
FS Men
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 12 | Rudolf Myburgh | 5.50 | 11.63 | 55 | 120 | 8 | 10 | 45.83 |
| 15 | Pieter de Ru | 8.30 | 11.11 | 83 | 122 | 9 | 10 | 68.03 |
| 24 | Nandus Bam | 6.38 | 22.60 | 51 | 96 | 5 | 8 | 53.13 |
| 25 | Armand Fourie | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | JT Jonk | 3.83 | 5.20 | 23 | 65 | 10 | 6 | 35.38 |
| 29 | Zjaan Wessels | 0.50 | 10.00 | 2 | 49 | 4 | 4 | 4.08 |
| 52 | Dihan Coetzee | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 71 | Shaun Lewitt | 8.00 | 2.21 | 72 | 118 | 14 | 9 | 61.02 |
| 77 | Nollie Nel | 4.00 | 31.40 | 36 | 117 | 5 | 9 | 30.77 |
| 79 | Jaco Coetzee | 4.20 | 21.33 | 21 | 69 | 3 | 5 | 30.43 |
| 93 | Ivan Graham | 7.10 | 8.30 | 71 | 116 | 10 | 10 | 61.21 |
| 99 | Juandre Birmingham | 3.22 | 2.81 | 29 | 99 | 16 | 9 | 29.29 |











