- Leagues
- Over 40 Men
- Seasons
- 2025
FS Cheetahs O/40
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 4 | Dean Starbuck | 9.78 | 18.00 | 88 | 99 | 6 | 9 | 88.89 |
| 6 | Pierre Swanepoel | 13.50 | 10.82 | 135 | 128 | 11 | 10 | 105.47 |
| 8 | Peter Joynt | 8.60 | 6.73 | 86 | 136 | 11 | 10 | 63.24 |
| 9 | Christiaan Jacobs | 5.80 | 1.67 | 58 | 119 | 15 | 10 | 48.74 |
| 17 | Stefan Muller | 6.44 | 5.64 | 58 | 112 | 14 | 9 | 51.79 |
| 23 | Gerhard Steenekamp | 11.50 | 11.20 | 115 | 117 | 10 | 10 | 98.29 |
| 76 | Barend Swanepoel | 15.70 | 1.35 | 157 | 134 | 20 | 10 | 117.16 |
| 78 | Christiaan Genis | 13.00 | 5.54 | 130 | 112 | 13 | 10 | 116.07 |
| 88 | Sashar Marshall | 15.30 | 6.00 | 153 | 112 | 13 | 10 | 136.61 |
Over 40 Men
| Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boland 0/40 Valke | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | Boland O/40 Broncos | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | Border O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | EG O/40 Gladiators | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | EG O/40 Hawks | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | EP Warriors O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | FS Cheetahs O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Gladiators O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Titans O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Vikings O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | WP Wild Dogs O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |








