- Leagues
- Opens & U/21
- Seasons
- 2025
EP Warriors U/21
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 04 | Jordan Collier | 11.56 | 2.62 | 104 | 106 | 13 | 9 | 98.11 |
| 06 | Juanre de Vos | 7.67 | 8.50 | 69 | 107 | 12 | 9 | 64.49 |
| 10 | Dandre Henwick | 11.29 | 4.40 | 79 | 93 | 10 | 7 | 84.95 |
| 15 | Nathan Howell | 7.33 | 4.31 | 66 | 110 | 13 | 9 | 60.00 |
| 20 | Logan Fleetwood | 8.60 | 6.43 | 86 | 132 | 14 | 10 | 65.15 |
| 21 | Taine Douw | 1.80 | 4.07 | 18 | 104 | 14 | 10 | 17.31 |
| 30 | Benjamin Maree | 2.56 | 4.25 | 23 | 111 | 12 | 9 | 20.72 |
| 33 | Aiden Heinz De Klerk | 11.83 | 1.50 | 71 | 88 | 12 | 6 | 80.68 |
| 74 | Alexander Graham | 4.00 | 6.57 | 20 | 54 | 7 | 5 | 37.04 |
| 94 | Joel Maree | 9.33 | 4.91 | 84 | 110 | 11 | 9 | 76.36 |
| 99 | Ruben Aylward | 2.60 | 6.14 | 13 | 60 | 7 | 5 | 21.67 |
Opens & U/21
| Pos | Team | Runs For | Runs Against | Penalties | P | W | L | D | T | S | NR | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA U/22 | 1026 | 246 | 0 | 10 | 10 | 0 | 0 | 0 | - | 0 | 35 | 75 |
| 2 | EP Warriors Men | 1037 | 186 | 0 | 11 | 9 | 2 | 0 | 0 | - | 0 | 35 | 71 |
| 3 | WP Men | 847 | 546 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 28 | 60 |
| 4 | Boland Men | 761 | 769 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 27 | 59 |
| 5 | EP Warriors U/21 | 633 | 595 | 0 | 11 | 7 | 4 | 0 | 0 | - | 0 | 25 | 53 |
| 6 | Border Men | 673 | 598 | 0 | 12 | 7 | 5 | 0 | 0 | - | 0 | 21 | 49 |
| 7 | Border U/21 | 671 | 650 | 0 | 12 | 5 | 7 | 0 | 0 | - | 0 | 22 | 42 |
| 8 | EP Elephants Men | 611 | 515 | 0 | 11 | 4 | 7 | 0 | 0 | - | 0 | 23 | 39 |
| 9 | WP U/21 | 692 | 917 | 0 | 12 | 3 | 9 | 0 | 0 | - | 0 | 21 | 33 |
| 10 | Boland U/21 | 346 | 1016 | 0 | 11 | 1 | 10 | 0 | 0 | - | 0 | 10 | 14 |
| 11 | GN Titans Men | 33 | 1292 | 0 | 10 | 0 | 10 | 0 | 0 | - | 0 | 1 | 1 |









