- Leagues
- Ladies Open
- Seasons
- 2025
EP Ladies
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 05 | Monique Ferreira | 13.50 | 1.33 | 81 | 65 | 9 | 6 | 124.62 |
| 10 | Bianca Graham | 13.33 | -1.06 | 80 | 81 | 16 | 6 | 98.77 |
| 13 | Caitlyn Collier | 9.80 | 2.00 | 49 | 68 | 8 | 5 | 72.06 |
| 15 | Nicole Vorgers | 8.17 | -0.08 | 49 | 73 | 12 | 6 | 67.12 |
| 24 | Louise van der Merwe | 10.17 | 5.50 | 61 | 81 | 8 | 6 | 75.31 |
| 25 | Lise-Mari Kemp | 3.75 | 6.40 | 15 | 42 | 5 | 4 | 35.71 |
| 33 | Micayla Collier | 12.17 | 6.86 | 73 | 61 | 7 | 6 | 119.67 |
| 41 | Jana Nell | 22.67 | 4.00 | 136 | 81 | 10 | 6 | 167.90 |
| 50 | Mackenzie Thomas | 7.20 | 0.40 | 36 | 72 | 10 | 5 | 50.00 |
| 54 | Nicolene Boshoff | 17.17 | 2.10 | 103 | 71 | 10 | 6 | 145.07 |
Ladies Open
| Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EP Warriors Ladies | 0 | 6 | 6 | 0 | 0 | - | 17 | 41 | 3.031 |
| 2 | EG Ladies | 0 | 6 | 1 | 5 | 0 | - | 12 | 16 | 0.731 |
| 3 | Border Ladies | 0 | 6 | 2 | 4 | 0 | - | 7 | 15 | 0.550 |








