- Leagues
- Opens & U/21
- Seasons
- 2025
EP Elephants Men
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 3 | Juandre Niemand | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| 04 | Marinus Bronkhorst | 9.80 | 3.89 | 98 | 149 | 19 | 10 | 65.77 |
| 7 | Liam Maree | 10.10 | 3.88 | 101 | 96 | 17 | 10 | 105.21 |
| 8 | Mark Fourie | 2.17 | 2.90 | 13 | 72 | 10 | 6 | 18.06 |
| 08 | Theodore Fortuin | 8.89 | 1.94 | 80 | 117 | 18 | 9 | 68.38 |
| 10 | Diego Jordaan | 6.14 | 10.33 | 43 | 85 | 6 | 7 | 50.59 |
| 13 | Wayne Thompson | 2.10 | 4.69 | 21 | 121 | 16 | 10 | 17.36 |
| 14 | Tiaan Smith | 10.50 | 0.70 | 105 | 115 | 20 | 10 | 91.30 |
Opens & U/21
| Pos | Team | Runs For | Runs Against | Penalties | P | W | L | D | T | S | NR | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA U/22 | 1026 | 246 | 0 | 10 | 10 | 0 | 0 | 0 | - | 0 | 35 | 75 |
| 2 | EP Warriors Men | 1037 | 186 | 0 | 11 | 9 | 2 | 0 | 0 | - | 0 | 35 | 71 |
| 3 | WP Men | 847 | 546 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 28 | 60 |
| 4 | Boland Men | 761 | 769 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 27 | 59 |
| 5 | EP Warriors U/21 | 633 | 595 | 0 | 11 | 7 | 4 | 0 | 0 | - | 0 | 25 | 53 |
| 6 | Border Men | 673 | 598 | 0 | 12 | 7 | 5 | 0 | 0 | - | 0 | 21 | 49 |
| 7 | Border U/21 | 671 | 650 | 0 | 12 | 5 | 7 | 0 | 0 | - | 0 | 22 | 42 |
| 8 | EP Elephants Men | 611 | 515 | 0 | 11 | 4 | 7 | 0 | 0 | - | 0 | 23 | 39 |
| 9 | WP U/21 | 692 | 917 | 0 | 12 | 3 | 9 | 0 | 0 | - | 0 | 21 | 33 |
| 10 | Boland U/21 | 346 | 1016 | 0 | 11 | 1 | 10 | 0 | 0 | - | 0 | 10 | 14 |
| 11 | GN Titans Men | 33 | 1292 | 0 | 10 | 0 | 10 | 0 | 0 | - | 0 | 1 | 1 |









