- Leagues
- Ladies Open
- Seasons
- 2025
EG Ladies
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bernice Jacobs | 6.20 | 8.86 | 31 | 65 | 7 | 5 | 47.69 |
| 07 | Izandia Venter | 14.60 | 19.33 | 73 | 65 | 3 | 5 | 112.31 |
| 08 | Suzette Walters | 13.20 | 5.71 | 66 | 70 | 7 | 5 | 94.29 |
| 11 | Lori-Kay Januarie | 0.33 | 6.20 | 1 | 36 | 5 | 3 | 2.78 |
| 12 | Xolela Susela | 5.20 | 2.00 | 26 | 63 | 9 | 5 | 41.27 |
| 16 | Mericha Hattingh | 8.20 | 10.00 | 41 | 67 | 5 | 5 | 61.19 |
| 21 | Samantha Kelly | 0.60 | 9.60 | 3 | 44 | 5 | 5 | 6.82 |
| 22 | Chalaze Nel | 10.80 | 6.50 | 54 | 52 | 6 | 5 | 103.85 |
| 71 | Zoey Cuerden | 7.40 | 11.60 | 37 | 58 | 5 | 5 | 63.79 |
| 77 | Tiffany Jacobs | -0.80 | 5.63 | -4 | 76 | 8 | 5 | -5.26 |
Ladies Open
| Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EP Warriors Ladies | 0 | 6 | 6 | 0 | 0 | - | 17 | 41 | 3.031 |
| 2 | EG Ladies | 0 | 6 | 1 | 5 | 0 | - | 12 | 16 | 0.731 |
| 3 | Border Ladies | 0 | 6 | 2 | 4 | 0 | - | 7 | 15 | 0.550 |



