- Leagues
- Opens & U/21
- Seasons
- 2025
Border U/21
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 4 | Jared Durrheim | 15.75 | 0.26 | 189 | 145 | 31 | 12 | 130.34 |
| 6 | AJ Durrheim | 12.33 | 4.36 | 111 | 109 | 11 | 9 | 101.83 |
| 7 | Taygon Mauer | 3.58 | 11.90 | 43 | 140 | 10 | 12 | 30.71 |
| 10 | JJ Van Der Mescht | 8.00 | 5.81 | 96 | 142 | 16 | 12 | 67.61 |
| 15 | Ashley Klinkradt | 1.70 | 5.15 | 17 | 127 | 13 | 10 | 13.39 |
| 18 | Damian Pretorius | -1.67 | 16.50 | -10 | 85 | 4 | 6 | -11.76 |
| 21 | Tristan Rowe | 10.75 | 23.00 | 129 | 154 | 6 | 12 | 83.77 |
| 42 | Keagan Rowe | 3.09 | 0.46 | 34 | 126 | 24 | 11 | 26.98 |
| 49 | Brody Smith | 5.17 | 7.14 | 62 | 141 | 14 | 12 | 43.97 |
Opens & U/21
| Pos | Team | Runs For | Runs Against | Penalties | P | W | L | D | T | S | NR | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA U/22 | 1026 | 246 | 0 | 10 | 10 | 0 | 0 | 0 | - | 0 | 35 | 75 |
| 2 | EP Warriors Men | 1037 | 186 | 0 | 11 | 9 | 2 | 0 | 0 | - | 0 | 35 | 71 |
| 3 | WP Men | 847 | 546 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 28 | 60 |
| 4 | Boland Men | 761 | 769 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 27 | 59 |
| 5 | EP Warriors U/21 | 633 | 595 | 0 | 11 | 7 | 4 | 0 | 0 | - | 0 | 25 | 53 |
| 6 | Border Men | 673 | 598 | 0 | 12 | 7 | 5 | 0 | 0 | - | 0 | 21 | 49 |
| 7 | Border U/21 | 671 | 650 | 0 | 12 | 5 | 7 | 0 | 0 | - | 0 | 22 | 42 |
| 8 | EP Elephants Men | 611 | 515 | 0 | 11 | 4 | 7 | 0 | 0 | - | 0 | 23 | 39 |
| 9 | WP U/21 | 692 | 917 | 0 | 12 | 3 | 9 | 0 | 0 | - | 0 | 21 | 33 |
| 10 | Boland U/21 | 346 | 1016 | 0 | 11 | 1 | 10 | 0 | 0 | - | 0 | 10 | 14 |
| 11 | GN Titans Men | 33 | 1292 | 0 | 10 | 0 | 10 | 0 | 0 | - | 0 | 1 | 1 |









