- Leagues
- Opens & U/21
- Seasons
- 2025
Border Men
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Huber | 18.17 | 2.90 | 218 | 145 | 20 | 12 | 150.34 |
| 7 | Aiden Hartwell | 8.00 | 4.06 | 88 | 138 | 17 | 11 | 63.77 |
| 10 | Ababalwe Jakatyana | 2.70 | 6.08 | 27 | 124 | 13 | 10 | 21.77 |
| 13 | Nathan Gunn | 3.80 | 4.80 | 19 | 60 | 10 | 5 | 31.67 |
| 18 | Zandre Nel | 2.80 | 2.85 | 28 | 130 | 20 | 10 | 21.54 |
| 23 | Tristan King | 4.25 | 7.14 | 34 | 103 | 7 | 8 | 33.01 |
| 26 | Grant Pretorius | 7.58 | 2.21 | 91 | 138 | 19 | 12 | 65.94 |
| 27 | Justin Hand | 7.75 | 2.93 | 62 | 107 | 14 | 8 | 57.94 |
| 77 | Quinton William Sonnenberger | 6.56 | 5.00 | 59 | 112 | 13 | 9 | 52.68 |
| 99 | Dwayne v Rooyen | 4.27 | 5.24 | 47 | 127 | 17 | 11 | 37.01 |
Opens & U/21
| Pos | Team | Runs For | Runs Against | Penalties | P | W | L | D | T | S | NR | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA U/22 | 1026 | 246 | 0 | 10 | 10 | 0 | 0 | 0 | - | 0 | 35 | 75 |
| 2 | EP Warriors Men | 1037 | 186 | 0 | 11 | 9 | 2 | 0 | 0 | - | 0 | 35 | 71 |
| 3 | WP Men | 847 | 546 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 28 | 60 |
| 4 | Boland Men | 761 | 769 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 27 | 59 |
| 5 | EP Warriors U/21 | 633 | 595 | 0 | 11 | 7 | 4 | 0 | 0 | - | 0 | 25 | 53 |
| 6 | Border Men | 673 | 598 | 0 | 12 | 7 | 5 | 0 | 0 | - | 0 | 21 | 49 |
| 7 | Border U/21 | 671 | 650 | 0 | 12 | 5 | 7 | 0 | 0 | - | 0 | 22 | 42 |
| 8 | EP Elephants Men | 611 | 515 | 0 | 11 | 4 | 7 | 0 | 0 | - | 0 | 23 | 39 |
| 9 | WP U/21 | 692 | 917 | 0 | 12 | 3 | 9 | 0 | 0 | - | 0 | 21 | 33 |
| 10 | Boland U/21 | 346 | 1016 | 0 | 11 | 1 | 10 | 0 | 0 | - | 0 | 10 | 14 |
| 11 | GN Titans Men | 33 | 1292 | 0 | 10 | 0 | 10 | 0 | 0 | - | 0 | 1 | 1 |









