- Leagues
- Opens & U/21
- Seasons
- 2025
Boland U/21
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 9 | Millo Camara | 4.80 | 14.82 | 48 | 128 | 11 | 10 | 37.50 |
| 10 | Rodian Eksteen | 6.73 | 12.82 | 74 | 138 | 11 | 11 | 53.62 |
| 12 | Lee-Than Bradley Jack | 0.44 | 7.45 | 4 | 110 | 11 | 9 | 3.64 |
| 15 | John-Deon Swanepoel | 1.25 | 17.50 | 10 | 104 | 6 | 8 | 9.62 |
| 16 | Coulin David Junior September | 4.11 | 5.07 | 37 | 105 | 15 | 9 | 35.24 |
| 17 | Johnayden Henrico Smit | -0.50 | 20.00 | -4 | 93 | 6 | 8 | -4.30 |
| 33 | Joacquin Tristan Hess | 5.55 | 3.84 | 61 | 123 | 19 | 11 | 49.59 |
| 77 | Avon Duane Davids | 5.00 | 11.27 | 55 | 138 | 15 | 11 | 39.86 |
| 99 | Devano Botha | 5.55 | 6.69 | 61 | 132 | 13 | 11 | 46.21 |
Opens & U/21
| Pos | Team | Runs For | Runs Against | Penalties | P | W | L | D | T | S | NR | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SA U/22 | 1026 | 246 | 0 | 10 | 10 | 0 | 0 | 0 | - | 0 | 35 | 75 |
| 2 | EP Warriors Men | 1037 | 186 | 0 | 11 | 9 | 2 | 0 | 0 | - | 0 | 35 | 71 |
| 3 | WP Men | 847 | 546 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 28 | 60 |
| 4 | Boland Men | 761 | 769 | 0 | 12 | 8 | 4 | 0 | 0 | - | 0 | 27 | 59 |
| 5 | EP Warriors U/21 | 633 | 595 | 0 | 11 | 7 | 4 | 0 | 0 | - | 0 | 25 | 53 |
| 6 | Border Men | 673 | 598 | 0 | 12 | 7 | 5 | 0 | 0 | - | 0 | 21 | 49 |
| 7 | Border U/21 | 671 | 650 | 0 | 12 | 5 | 7 | 0 | 0 | - | 0 | 22 | 42 |
| 8 | EP Elephants Men | 611 | 515 | 0 | 11 | 4 | 7 | 0 | 0 | - | 0 | 23 | 39 |
| 9 | WP U/21 | 692 | 917 | 0 | 12 | 3 | 9 | 0 | 0 | - | 0 | 21 | 33 |
| 10 | Boland U/21 | 346 | 1016 | 0 | 11 | 1 | 10 | 0 | 0 | - | 0 | 10 | 14 |
| 11 | GN Titans Men | 33 | 1292 | 0 | 10 | 0 | 10 | 0 | 0 | - | 0 | 1 | 1 |






