Over 30
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 10 | 9 | 1 | 0 | 32 | 68 | 2.523 |
2 | ![]() | 0 | 9 | 8 | 1 | 0 | 30 | 62 | 7.274 |
3 | ![]() | 0 | 11 | 7 | 4 | 0 | 24 | 52 | 1.666 |
3 | ![]() | 0 | 11 | 7 | 4 | 0 | 24 | 52 | 1.030 |
5 | ![]() | 0 | 11 | 6 | 5 | 0 | 23 | 47 | 1.071 |
6 | ![]() | 0 | 11 | 5 | 6 | 0 | 25 | 45 | 1.209 |
7 | ![]() | 0 | 11 | 5 | 6 | 0 | 24 | 44 | 1.194 |
8 | ![]() | 0 | 11 | 3 | 8 | 0 | 12 | 24 | 0.512 |
9 | ![]() | 0 | 10 | 1 | 9 | 0 | 8 | 12 | 0.409 |
10 | ![]() | 0 | 9 | 1 | 8 | 0 | 6 | 10 | 0.147 |
Over 40
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 7 | 2 | 0 | 27 | 55 | 1.849 |
2 | ![]() | 0 | 8 | 7 | 1 | 0 | 24 | 52 | 1.717 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | 26 | 50 | 1.845 |
4 | ![]() | 0 | 10 | 6 | 4 | 0 | 23 | 47 | 1.517 |
5 | ![]() | 0 | 9 | 6 | 3 | 0 | 21 | 45 | 1.968 |
6 | ![]() | 0 | 8 | 2 | 6 | 0 | 13 | 21 | 0.524 |
7 | ![]() | 0 | 8 | 3 | 5 | 0 | 7 | 19 | 0.525 |
8 | ![]() | 0 | 8 | 2 | 6 | 0 | 11 | 19 | 0.743 |
9 | ![]() | 0 | 8 | 0 | 8 | 0 | 4 | 4 | 0.128 |
Over 50
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 9 | 0 | 0 | 26 | 62 | 2.302 |
2 | ![]() | 0 | 10 | 8 | 2 | 0 | 28 | 60 | 1.700 |
3 | ![]() | 0 | 10 | 7 | 3 | 0 | 28 | 56 | 1.302 |
4 | ![]() | 0 | 10 | 5 | 5 | 0 | 16 | 36 | 0.823 |
5 | ![]() | 0 | 9 | 3 | 6 | 0 | 17 | 29 | 0.873 |
6 | ![]() | 0 | 8 | 3 | 5 | 0 | 13 | 25 | 0.768 |
7 | ![]() | 0 | 8 | 2 | 6 | 0 | 14 | 22 | 0.924 |
8 | ![]() | 0 | 8 | 2 | 6 | 0 | 10 | 18 | 0.764 |
9 | ![]() | 0 | 8 | 1 | 7 | 0 | 8 | 12 | 0.486 |