WP U/21
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Francois Fouché | 8.43 | 34.33 | 59 | 99 | 3 | 2 | 103 | 3 | 7 | 59.6 |
10 | Brandon Williams | 7.2 | 31.67 | 36 | 59 | 0 | 0 | 95 | 3 | 5 | 61.02 |
14 | Joshua Rhoda | 3.33 | 4.2 | 20 | 74 | 1 | 1 | 42 | 10 | 6 | 27.03 |
19 | Joshua Dennis | 4.63 | 11.29 | 37 | 90 | 0 | 1 | 79 | 7 | 8 | 41.11 |
23 | Wessel Conradie | 2.86 | 5 | 20 | 78 | 4 | 0 | 55 | 11 | 7 | 25.64 |
27 | Dewald Koegelenberg | 5.5 | 8.71 | 33 | 75 | 3 | 2 | 61 | 7 | 6 | 44 |
33 | Barend Burger | 5.29 | 23.6 | 37 | 84 | 1 | 3 | 118 | 5 | 7 | 44.05 |
45 | Chad Williams | 9 | 18.25 | 45 | 66 | 1 | 0 | 73 | 4 | 5 | 68.18 |
56 | Lance Kamalie | 10 | 90 | 70 | 163 | 0 | 0 | 90 | 1 | 7 | 42.94 |
73 | Michael Mellet | 10.17 | 6.1 | 61 | 81 | 2 | 1 | 61 | 10 | 6 | 75.31 |
Opens & U/21 – 2022
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 9 | 0 | 0 | 30 | 66 | 7.181 |
2 | ![]() | 0 | 10 | 8 | 2 | 0 | 30 | 62 | 1.898 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | 20 | 44 | 1.023 |
4 | ![]() | 0 | 10 | 5 | 5 | 0 | 21 | 41 | 0.986 |
5 | ![]() | 0 | 9 | 4 | 5 | 0 | 19 | 35 | 1.103 |
6 | ![]() | 0 | 8 | 3 | 5 | 0 | 15 | 27 | 1.149 |
7 | ![]() | 0 | 8 | 3 | 5 | 0 | 10 | 22 | 0.538 |
8 | ![]() | 0 | 8 | 2 | 6 | 0 | 8 | 16 | 0.288 |
9 | ![]() | 0 | 8 | 0 | 8 | 0 | 7 | 7 | 0.200 |
Results
![]() ![]() 96/20 - 11/4Opens & U/21 - 2022
Kuilsrivier
SA U/21 vs WP U/21 (OU2022-36) |
![]() ![]() 70/6 - 88Opens & U/21 - 2022
Kuilsrivier
Eastern Province Men vs WP U/21 (OU2022-29) |
![]() ![]() 32/8 - 90/14Opens & U/21 - 2022
Kuilsrivier
Eastern Gauteng Men vs WP U/21 (OU2022-25) |
![]() ![]() 149/15 - 47/3Opens & U/21 - 2022
Kuilsrivier
WP Men Vipers vs WP U/21 (OU2022-21) |
![]() ![]() 163/19 - 29/2Opens & U/21 - 2022
Kuilsrivier
WP Men Wholesome vs WP U/21 (OU2022-18) |
![]() ![]() 134/14 - 53/7Opens & U/21 - 2022
Kuilsrivier
WP Men Angels vs WP U/21 (OU2022-11) |
![]() ![]() 66/8 - 85/15Opens & U/21 - 2022
Kuilsrivier
Boland Men vs WP U/21 (OU2022-06) |
![]() ![]() 67/17 - 15/6Opens & U/21 - 2022
Kuilsrivier
GN Men vs WP U/21 (OU2022-03) |