- Leagues
- Under 14 Nationals
- Seasons
- 2025
WP Thunderforce U/14
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 03 | Joshua De Sousa | 9.50 | 3.82 | 114 | 137 | 17 | 12 | 83.21 |
| 6 | Benjamin Esterhuysen | 11.08 | 15.00 | 133 | 137 | 10 | 12 | 97.08 |
| 9 | Johan Von Gericke | 17.67 | 12.00 | 212 | 153 | 12 | 12 | 138.56 |
| 10 | Connor J Alexander | 5.83 | 5.50 | 70 | 136 | 18 | 12 | 51.47 |
| 12 | Noah R Khan | 11.33 | 10.31 | 136 | 160 | 13 | 12 | 85.00 |
| 15 | Jandre C Snyman | 4.45 | 9.25 | 49 | 121 | 12 | 11 | 40.50 |
| 21 | Damon P Hector | 11.40 | 2.63 | 114 | 109 | 19 | 10 | 104.59 |
| 22 | Jano Stassen | 9.42 | 6.23 | 113 | 153 | 13 | 12 | 73.86 |
| 30 | Wade M Govender | 10.30 | 2.83 | 103 | 144 | 18 | 10 | 71.53 |
| 77 | Matthew Stuurman | 6.50 | 8.10 | 65 | 115 | 10 | 10 | 56.52 |
Under 14 Nationals
| Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WP Blitz U/14 | 0 | 14 | 12 | 2 | 0 | - | 46 | 94 | 2.658 |
| 2 | EP Warriors U/14 | 0 | 13 | 13 | 0 | 0 | - | 40 | 92 | 5.035 |
| 3 | EG Tigers U/14 | 0 | 14 | 11 | 3 | 0 | - | 37 | 81 | 2.367 |
| 4 | GN Titans U/14 | 0 | 14 | 10 | 4 | 0 | - | 40 | 80 | 2.711 |
| 5 | WP Thunderforce U/14 | 0 | 14 | 8 | 6 | 0 | - | 36 | 68 | 1.179 |
| 6 | Boland U/14 | 0 | 14 | 6 | 8 | 0 | - | 27 | 51 | 0.910 |
| 6 | Border U/14 | 0 | 14 | 6 | 7 | 1 | - | 25 | 51 | 0.981 |
| 6 | EG Panthers U/14 | 0 | 14 | 6 | 7 | 1 | - | 25 | 51 | 0.948 |
| 9 | Eden U/14 | 0 | 13 | 6 | 7 | 0 | - | 20 | 44 | 0.912 |
| 10 | EP Elephants U/14 | 0 | 12 | 3 | 9 | 0 | - | 16 | 28 | 0.611 |
| 11 | EG Cubs U/14 | 0 | 12 | 2 | 10 | 0 | - | 12 | 20 | 0.395 |
| 12 | MP Eagles U/14 | 0 | 12 | 2 | 10 | 0 | - | 10 | 18 | 0.219 |
| 13 | GN Vikings U/14 | 0 | 12 | 0 | 12 | 0 | - | 2 | 2 | 0.168 |








