WP O/40 Savages
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christiaan Viljoen | 9.78 | 7.77 | 88 | 111 | 1 | 2 | 101 | 13 | 9 | 79.28 |
8 | Andre Lombard | 11.9 | 2.41 | 119 | 99 | 3 | 2 | 41 | 17 | 10 | 120.2 |
11 | Trevor Doubell | 7 | 2 | 56 | 105 | 2 | 0 | 28 | 14 | 8 | 53.33 |
12 | Vivian Engelbrecht | 18.5 | 3.93 | 185 | 120 | 10 | 13 | 55 | 14 | 10 | 154.17 |
14 | Grant Welsch | 7.25 | 2 | 58 | 96 | 1 | 2 | 34 | 17 | 8 | 60.42 |
16 | Donovan Liederman | 3.71 | 14.63 | 26 | 84 | 2 | 0 | 117 | 8 | 7 | 30.95 |
23 | Jared Lee | 10.83 | 10.4 | 65 | 74 | 1 | 0 | 52 | 5 | 6 | 87.84 |
27 | Lovet Winborn | 13.57 | 3.31 | 95 | 83 | 2 | 3 | 43 | 13 | 7 | 114.46 |
41 | Keith Grassie | 12 | 4.47 | 120 | 151 | 3 | 4 | 67 | 15 | 10 | 79.47 |
77 | Richard Trollip | 5.2 | 4.75 | 26 | 65 | 0 | 0 | 38 | 8 | 5 | 40 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 8 | 1 | 0 | - | 25 | 57 | 2.444 |
2 | ![]() | 0 | 10 | 8 | 2 | 0 | - | 23 | 55 | 1.768 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 18 | 42 | 1.381 |
4 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 19 | 39 | 1.279 |
5 | ![]() | 0 | 9 | 4 | 5 | 0 | - | 14 | 30 | 0.893 |
6 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 16 | 28 | 0.975 |
7 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 15 | 27 | 0.928 |
8 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 13 | 25 | 0.775 |
9 | ![]() | 0 | 8 | 0 | 8 | 0 | - | 1 | 1 | 0.119 |
Results
![]() ![]() 79/9 - 83/12Over 40 Men 2021
Kuilsrivier
WP O/40 Thunderforce vs WP O/40 Savages (OV2021-64) O/40 Bronze |
![]() ![]() 80/14 - 57/8Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs GN O/40 (OV2021-60) O/40 Semi 2 |
![]() ![]() 119/16 - 54/12Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs WP O/40 Renegades (OV2021-57) |
![]() ![]() 40/4 - 107/16Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs WP O/40 Challengers (OV2021-48) |
![]() ![]() 64/11 - 69/12Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs WP O/40 Warriors (OV2021-40) |
![]() ![]() 49/19 - 4/16Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs WP O/40 Thunderforce (OV2021-35) |
![]() ![]() 44 - 85/17Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs GN O/40 (OV2021-27) |
![]() ![]() 139/22 - -13/8Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs GN O/50 (OV2021-16) |
![]() ![]() 128/7 - 67/5Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs Eastern Province O/40 (OV2021-09) |
![]() ![]() 92/9 - 98/9Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs Boland O/40 (OV2021-03) |