WP O/40 Renegades
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alton Roberts | 17.4 | 4.25 | 87 | 66 | 0 | 3 | 34 | 8 | 5 | 131.82 |
2 | Isak Koopman | 8.38 | 13.5 | 67 | 101 | 0 | 0 | 108 | 8 | 8 | 66.34 |
7 | Marchio Williams | 10.88 | 12.33 | 87 | 100 | 3 | 0 | 111 | 9 | 8 | 87 |
8 | Quinton Bowman | 8.14 | 8 | 57 | 79 | 1 | 3 | 88 | 11 | 7 | 72.15 |
9 | Gavin Samuels | 12.38 | 5.75 | 99 | 97 | 2 | 3 | 69 | 12 | 8 | 102.06 |
12 | Garth Baartman | 2 | 26 | 10 | 67 | 1 | 2 | 78 | 3 | 5 | 14.93 |
21 | Henry Murray | 7.29 | 21 | 51 | 87 | 7 | 0 | 105 | 5 | 7 | 58.62 |
24 | Clinton Solomon | 8.43 | 4.55 | 59 | 79 | 0 | 0 | 50 | 11 | 7 | 74.68 |
69 | Bruce Miller | 4.14 | 4.67 | 29 | 87 | 2 | 1 | 56 | 12 | 7 | 33.33 |
80 | Denver Gordon | 8 | 31 | 16 | 22 | 0 | 0 | 31 | 1 | 2 | 72.73 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 8 | 1 | 0 | - | 25 | 57 | 2.444 |
2 | ![]() | 0 | 10 | 8 | 2 | 0 | - | 23 | 55 | 1.768 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 18 | 42 | 1.381 |
4 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 19 | 39 | 1.279 |
5 | ![]() | 0 | 9 | 4 | 5 | 0 | - | 14 | 30 | 0.893 |
6 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 16 | 28 | 0.975 |
7 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 15 | 27 | 0.928 |
8 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 13 | 25 | 0.775 |
9 | ![]() | 0 | 8 | 0 | 8 | 0 | - | 1 | 1 | 0.119 |
Results
![]() ![]() 119/16 - 54/12Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs WP O/40 Renegades (OV2021-57) |
![]() ![]() 114/6 - 135/9Over 40 Men 2021
Kuilsrivier
WP O/40 Renegades vs Boland O/40 (OV2021-47) |
![]() ![]() 45/8 - 92/14Over 40 Men 2021
Kuilsrivier
WP O/40 Renegades vs GN O/40 (OV2021-44) |
![]() ![]() 139/15 - 63/7Over 40 Men 2021
Kuilsrivier
WP O/40 Renegades vs GN O/50 (OV2021-38) |
![]() ![]() 52 - 60/12Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs WP O/40 Renegades (OV2021-29) |
![]() ![]() 18/9 - 90/23Over 40 Men 2021
Kuilsrivier
WP O/40 Renegades vs WP O/40 Warriors (OV2021-23) |
![]() ![]() 36/7 - 111/13Over 40 Men 2021
Kuilsrivier
WP O/40 Renegades vs WP O/40 Thunderforce (OV2021-13) |
![]() ![]() 96/11 - 63/5Over 40 Men 2021
Kuilsrivier
WP O/40 Renegades vs Eastern Province O/40 (OV2021-04) |