WP O/40 Challengers
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Herman Jonker | 8.44 | 4.73 | 76 | 96 | 0 | 1 | 71 | 15 | 9 | 79.17 |
3 | Quentin Durant | 13.67 | 7.55 | 123 | 114 | 1 | 0 | 83 | 11 | 9 | 107.89 |
5 | Francois Conradie | 9 | 7.23 | 90 | 130 | 2 | 1 | 94 | 13 | 10 | 69.23 |
7 | Donovan van Schoor | 8.5 | -1.5 | 17 | 24 | 0 | 0 | -9 | 6 | 2 | 70.83 |
11 | Nico Swile | 9 | 4.31 | 90 | 122 | 1 | 0 | 69 | 16 | 10 | 73.77 |
15 | Waleed Hartley | 11.75 | 5.64 | 94 | 99 | 1 | 2 | 62 | 11 | 8 | 94.95 |
18 | Adnaan Bohardien | 7.38 | 2.18 | 59 | 92 | 0 | 0 | 37 | 17 | 8 | 64.13 |
19 | Jonathan Charles | 13 | 1.33 | 78 | 93 | 2 | 1 | 16 | 12 | 6 | 83.87 |
23 | Rejean Damon | 9.89 | 7.8 | 89 | 96 | 0 | 0 | 78 | 10 | 9 | 92.71 |
96 | Kurt Pietersen | 13.78 | -0.84 | 124 | 111 | 1 | 1 | -16 | 19 | 9 | 111.71 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 8 | 1 | 0 | - | 25 | 57 | 2.444 |
2 | ![]() | 0 | 10 | 8 | 2 | 0 | - | 23 | 55 | 1.768 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 18 | 42 | 1.381 |
4 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 19 | 39 | 1.279 |
5 | ![]() | 0 | 9 | 4 | 5 | 0 | - | 14 | 30 | 0.893 |
6 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 16 | 28 | 0.975 |
7 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 15 | 27 | 0.928 |
8 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 13 | 25 | 0.775 |
9 | ![]() | 0 | 8 | 0 | 8 | 0 | - | 1 | 1 | 0.119 |
Results
![]() ![]() 70/17 - 37/12Over 40 Men 2021
Kuilsrivier
WP O/40 Warriors vs WP O/40 Challengers (OV2021-63) O/40 Gold |
![]() ![]() 101 - 74/4Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs WP O/40 Thunderforce (OV2021-59) O/40 Semi 1 |
![]() ![]() 68/8 - 67Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs Eastern Province O/40 (OV2021-56) |
![]() ![]() 40/4 - 107/16Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs WP O/40 Challengers (OV2021-48) |
![]() ![]() 114/17 - 23/4Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs Boland O/40 (OV2021-43) |
![]() ![]() 83/13 - 35/8Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs GN O/40 (OV2021-39) |
![]() ![]() 52 - 60/12Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs WP O/40 Renegades (OV2021-29) |
![]() ![]() 135/16 - 12/6Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs GN O/50 (OV2021-24) |
![]() ![]() 64/14 - 45/12Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs WP O/40 Warriors (OV2021-14) |
![]() ![]() 79/14 - 49/5Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs WP O/40 Thunderforce (OV2021-06) |