WP O/30 Alphas
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Rhoda | 9.6 | 4.63 | 48 | 70 | 1 | 0 | 37 | 8 | 5 | 68.57 |
7 | Jethro Hill | 16.4 | 1.4 | 82 | 67 | 0 | 0 | 14 | 10 | 5 | 122.39 |
8 | Earl Jones | 4.25 | 7.5 | 17 | 43 | 1 | 0 | 45 | 6 | 4 | 39.53 |
9 | Rael Butler | 10.5 | 4.8 | 42 | 42 | 1 | 0 | 24 | 5 | 4 | 100 |
11 | Jarrod Thomas | 7.5 | 7 | 30 | 53 | 1 | 0 | 35 | 5 | 4 | 56.6 |
15 | Tyrone Mulder | 12.67 | 1.18 | 76 | 71 | 0 | 2 | 13 | 11 | 6 | 107.04 |
16 | Morne Jacobs | 11.6 | 7.25 | 58 | 58 | 0 | 0 | 58 | 8 | 5 | 100 |
17 | Craig Ephraim | 27.2 | 0.22 | 136 | 61 | 2 | 9 | 2 | 9 | 5 | 222.95 |
18 | Aldrige Samuels | 10 | 15.75 | 40 | 46 | 2 | 0 | 63 | 4 | 4 | 86.96 |
22 | Sheldon Adams | 21.5 | 6.88 | 129 | 88 | 4 | 4 | 55 | 8 | 6 | 146.59 |
Over 30 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 6 | 6 | 0 | 0 | - | 19 | 43 | 1.795 |
2 | ![]() | 0 | 7 | 6 | 1 | 0 | - | 17 | 41 | 1.946 |
3 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 14 | 34 | 1.481 |
4 | ![]() | 0 | 8 | 4 | 4 | 0 | - | 14 | 30 | 1.021 |
5 | ![]() | 0 | 7 | 2 | 5 | 0 | - | 10 | 18 | 0.742 |
6 | ![]() | 0 | 7 | 2 | 5 | 0 | - | 5 | 13 | 0.741 |
7 | ![]() | 0 | 7 | 0 | 7 | 0 | - | 5 | 5 | 0.261 |