- Leagues
- Under 14 Nationals
- Seasons
- 2025
WP Blitz U/14
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 3 | Joshua M Vollmer | 16.09 | 4.47 | 177 | 129 | 17 | 11 | 137.21 |
| 10 | Willem Viljoen | 14.55 | 1.41 | 160 | 154 | 22 | 11 | 103.90 |
| 11 | Ruan Terblanche | 10.80 | 7.70 | 108 | 135 | 10 | 10 | 80.00 |
| 12 | Hanler Joubert | 12.17 | 7.79 | 146 | 146 | 14 | 12 | 100.00 |
| 17 | Riku Doubell | 16.42 | 4.67 | 197 | 132 | 15 | 12 | 149.24 |
| 18 | Tai-Rick Jacobs | 15.82 | 0.78 | 174 | 133 | 23 | 11 | 130.83 |
| 23 | Liam Saal | 19.33 | 5.29 | 232 | 161 | 14 | 12 | 144.10 |
| 37 | Ezrah L Smith | 12.64 | 3.50 | 139 | 153 | 18 | 11 | 90.85 |
| 55 | Handre Carstens | 12.27 | 2.73 | 135 | 121 | 15 | 11 | 111.57 |
| 77 | Dean Hattingh | 15.58 | 6.00 | 187 | 166 | 17 | 12 | 112.65 |
Under 14 Nationals
| Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WP Blitz U/14 | 0 | 14 | 12 | 2 | 0 | - | 46 | 94 | 2.658 |
| 2 | EP Warriors U/14 | 0 | 13 | 13 | 0 | 0 | - | 40 | 92 | 5.035 |
| 3 | EG Tigers U/14 | 0 | 14 | 11 | 3 | 0 | - | 37 | 81 | 2.367 |
| 4 | GN Titans U/14 | 0 | 14 | 10 | 4 | 0 | - | 40 | 80 | 2.711 |
| 5 | WP Thunderforce U/14 | 0 | 14 | 8 | 6 | 0 | - | 36 | 68 | 1.179 |
| 6 | Boland U/14 | 0 | 14 | 6 | 8 | 0 | - | 27 | 51 | 0.910 |
| 6 | Border U/14 | 0 | 14 | 6 | 7 | 1 | - | 25 | 51 | 0.981 |
| 6 | EG Panthers U/14 | 0 | 14 | 6 | 7 | 1 | - | 25 | 51 | 0.948 |
| 9 | Eden U/14 | 0 | 13 | 6 | 7 | 0 | - | 20 | 44 | 0.912 |
| 10 | EP Elephants U/14 | 0 | 12 | 3 | 9 | 0 | - | 16 | 28 | 0.611 |
| 11 | EG Cubs U/14 | 0 | 12 | 2 | 10 | 0 | - | 12 | 20 | 0.395 |
| 12 | MP Eagles U/14 | 0 | 12 | 2 | 10 | 0 | - | 10 | 18 | 0.219 |
| 13 | GN Vikings U/14 | 0 | 12 | 0 | 12 | 0 | - | 2 | 2 | 0.168 |








