- Leagues
- Over 40 Men
- Seasons
- 2024
WP Barbarians O/40
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
00 | Charles Newman | 9.13 | 6.36 | 73 | 82 | 11 | 8 | 89.02 |
1 | Gareth Tamlin | 9.89 | 3.64 | 89 | 104 | 14 | 9 | 85.58 |
04 | Kurt Pietersen | 14.30 | 3.60 | 143 | 117 | 15 | 10 | 122.22 |
5 | Nigel Abrahams | 11.50 | 22.00 | 23 | 22 | 1 | 2 | 104.55 |
7 | Kurt Janneman | 14.67 | 6.78 | 132 | 104 | 9 | 9 | 126.92 |
10 | Michael Amann | 11.11 | 5.33 | 100 | 117 | 9 | 9 | 85.47 |
13 | Sherwin Solomons | 13.09 | 4.00 | 144 | 137 | 12 | 11 | 105.11 |
14 | Mario Wessels | 11.20 | 0.04 | 112 | 131 | 25 | 10 | 85.50 |
15 | Devon Hamman | 10.20 | 2.30 | 102 | 134 | 20 | 10 | 76.12 |
77 | JP le Grange | 14.50 | 1.14 | 145 | 126 | 22 | 10 | 115.08 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Border Bears O/40 | 0 | 10 | 9 | 1 | 0 | - | 34 | 70 |
2 | WP Barbarians O/40 | 0 | 11 | 9 | 2 | 0 | - | 30 | 66 |
3 | EP Warriors O/40 | 0 | 11 | 8 | 3 | 0 | - | 31 | 63 |
4 | FS Cheetahs O/40 | 0 | 11 | 8 | 3 | 0 | - | 30 | 62 |
5 | EG Tigers O/40 | 0 | 11 | 6 | 5 | 0 | - | 23 | 47 |
6 | Border Aloes O/40 | 0 | 11 | 5 | 6 | 0 | - | 21 | 41 |
7 | GN Vikings O/40 | 0 | 11 | 3 | 8 | 0 | - | 16 | 28 |
8 | EP Elephants O/40 | 0 | 11 | 3 | 8 | 0 | - | 10 | 22 |
9 | Boland O/40 | 0 | 10 | 2 | 8 | 0 | - | 10 | 18 |
10 | GN Titans O/40 | 0 | 9 | 0 | 9 | 0 | - | 7 | 7 |