[sam_pro id=”0_4″ codes=”true”] Click on the player name to view his ALL TIME STATS and Profile
- Leagues
- Under 11 National Chamionships 2016
- Seasons
- 2016
NWP LM U/11
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
0 | Luan Snyman | 12.18 | 0.00 | 134 | 131 | 13 | 11 | 102.29 |
01 | Tiaan du Plessis | 9.78 | 0.00 | 88 | 141 | 8 | 9 | 62.41 |
07 | Zaheer Iqbal | 11.33 | 0.00 | 136 | 156 | 17 | 12 | 87.18 |
11 | Bernardo Hefer | 18.00 | 0.00 | 198 | 119 | 13 | 11 | 166.39 |
42 | Pieter Roux | 6.00 | 0.00 | 18 | 34 | 2 | 3 | 52.94 |
55 | Franko Olivier | 13.67 | 0.00 | 82 | 73 | 5 | 6 | 112.33 |
58 | Emile Blaauw | 11.58 | 0.00 | 139 | 145 | 17 | 12 | 95.86 |
67 | Owen Herbst | 18.64 | 0.00 | 205 | 152 | 17 | 11 | 134.87 |
88 | Barco van Tonder | 7.57 | 0.00 | 53 | 86 | 11 | 7 | 61.63 |
95 | Juan Landman | 10.00 | 0.00 | 20 | 27 | 2 | 2 | 74.07 |
99 | Liam Swart | 13.67 | 0.00 | 123 | 83 | 4 | 9 | 148.19 |
Under 11 National Championships 2016
Pos | Team | P | W | L | D | Skins | Points |
---|---|---|---|---|---|---|---|
1 | GN Titans U/11 | 12 | 11 | 0 | 1 | 42 | 88 |
2 | Boland U/11 | 12 | 8 | 4 | 0 | 24 | 56 |
3 | NWP LM U/11 | 12 | 6 | 5 | 1 | 25 | 51 |
4 | NWP PA U/11 | 12 | 5 | 7 | 0 | 21 | 41 |
5 | Mpumalanga U/11 | 10 | 3 | 7 | 0 | 17 | 29 |
6 | GN Vikings U/11 | 10 | 0 | 10 | 0 | 7 | 7 |