NWP Jr Ladies
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Deonel Kemp | -1.5 | 103 | -6 | 53 | 0 | 0 | 103 | 1 | 4 | -11.32 |
6 | Somè Cromhout | 8.4 | 9.17 | 42 | 71 | 0 | 0 | 55 | 6 | 5 | 59.15 |
7 | Riandré Botha | 6.6 | 27.67 | 33 | 53 | 1 | 0 | 83 | 3 | 5 | 62.26 |
09 | Kayla Schroeder | 0.2 | 18.6 | 1 | 50 | 0 | 0 | 93 | 5 | 5 | 2 |
11 | Zandia vd Venter | 5 | 31 | 25 | 54 | 0 | 0 | 93 | 3 | 5 | 46.3 |
15 | Melandri Meiring | 6.5 | 30.5 | 26 | 46 | 1 | 0 | 61 | 2 | 4 | 56.52 |
22 | Marliana Grobler | 12.2 | 8.67 | 61 | 67 | 0 | 3 | 52 | 6 | 5 | 91.04 |
31 | Chané Venter | 4.8 | 13.2 | 24 | 66 | 2 | 1 | 66 | 5 | 5 | 36.36 |
41 | Martone Meiring | 4 | 5.86 | 20 | 61 | 1 | 0 | 41 | 7 | 5 | 32.79 |
65 | Marizaan Proudfoot | 4.4 | 16.33 | 22 | 55 | 0 | 0 | 49 | 3 | 5 | 40 |
U/12 Nationals 2022
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 7 | 7 | 0 | 0 | - | 24 | 52 | 2.351 |
2 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 19 | 39 | 1.387 |
3 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 18 | 38 | 1.405 |
4 | ![]() | 0 | 8 | 4 | 4 | 0 | - | 15 | 31 | 0.827 |
5 | ![]() | 0 | 7 | 3 | 4 | 0 | - | 11 | 23 | 0.799 |
6 | ![]() | 0 | 6 | 1 | 5 | 0 | - | 8 | 12 | 0.579 |
7 | ![]() | 0 | 6 | 0 | 6 | 0 | - | 5 | 5 | 0.356 |
Results
![]() ![]() 182/11 - 35/2Under 12 Nationals
Valhalla & Midstream
WP U/12 vs NWP Jr Ladies (J2022-110) |
![]() ![]() 104/15 - 17/8Under 12 Nationals
Valhalla & Midstream
Boland U/12 vs NWP Jr Ladies (J2022-91) |
![]() ![]() 89/7 - 88/8Under 12 Nationals
Valhalla & Midstream
MP Eagles U/12 vs NWP Jr Ladies (J2022-85) |
![]() ![]() 101/13 - 39/8Under 12 Nationals
Valhalla & Midstream
EP Warriors U/12 vs NWP Jr Ladies (J2022-67) |
![]() ![]() 120/16 - 23/7Under 12 Nationals
Valhalla & Midstream
EG Tigers U/12 vs NWP Jr Ladies (J2022-44) |
![]() ![]() 100/14 - 46/8Under 12 Nationals
Valhalla & Midstream
GN Titans U/12 vs NWP Jr Ladies (J2022-19) |