MP Eagles U/16
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Kristian van Niekerk | 6.57 | 13 | 46 | 78 | 2 | 2 | 91 | 7 | 7 | 58.97 |
17 | Kent Terblanche | 1.33 | 1.54 | 8 | 83 | 0 | 1 | 20 | 13 | 6 | 9.64 |
22 | Nathan Douglass | 5.86 | 5.18 | 41 | 85 | 1 | 0 | 57 | 11 | 7 | 48.24 |
38 | Jason Knoetze | 12.63 | 18.17 | 101 | 88 | 1 | 0 | 109 | 6 | 8 | 114.77 |
52 | Benyamin Braack | 1.25 | 13.75 | 5 | 49 | 0 | 0 | 55 | 4 | 4 | 10.2 |
69 | Kyle Saunders | 17.5 | 15 | 140 | 105 | 3 | 3 | 105 | 7 | 8 | 133.33 |
88 | Tiaan vd Hoven | 17.38 | 3.33 | 139 | 109 | 2 | 2 | 40 | 12 | 8 | 127.52 |
95 | De Wet Erasmus | 9.25 | 9.22 | 74 | 99 | 0 | 0 | 83 | 9 | 8 | 74.75 |
97 | Nicholis Grobler | 11.25 | 16 | 90 | 95 | 1 | 3 | 80 | 5 | 8 | 94.74 |
U/16 Nationals 2022
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 7 | 6 | 1 | 0 | - | 23 | 47 | 1.914 |
2 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 17 | 37 | 1.090 |
3 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 14 | 34 | 1.099 |
4 | ![]() | 0 | 8 | 4 | 4 | 0 | - | 18 | 34 | 1.006 |
5 | ![]() | 0 | 7 | 3 | 4 | 0 | - | 15 | 27 | 1.167 |
6 | ![]() | 0 | 6 | 2 | 4 | 0 | - | 9 | 17 | 0.796 |
7 | ![]() | 0 | 6 | 0 | 6 | 0 | - | 4 | 4 | 0.373 |