- Leagues
- Over 40 Men
- Seasons
- 2025
GN Vikings O/40
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 02 | Christiaan Fouche | 15.25 | 2.85 | 122 | 100 | 13 | 8 | 122.00 |
| 03 | Smirre Schmidt | -1.00 | 1.89 | -5 | 76 | 9 | 5 | -6.58 |
| 04 | Kenny vd Merwe | 5.63 | 16.83 | 45 | 95 | 6 | 8 | 47.37 |
| 05 | Lucas Rautenbach | 5.00 | 7.27 | 45 | 99 | 11 | 9 | 45.45 |
| 09 | Francois Faber | 9.00 | 21.50 | 81 | 102 | 6 | 9 | 79.41 |
| 13 | Leendert (Lennox) van der Westhuizen | 4.86 | 13.00 | 34 | 87 | 7 | 7 | 39.08 |
| 40 | Nick Swardt | 9.00 | 24.00 | 27 | 39 | 2 | 3 | 69.23 |
| 46 | Werner Steynberg | 12.33 | 3.88 | 111 | 109 | 16 | 9 | 101.83 |
| 81 | Schalk Fourie | 3.67 | 17.88 | 33 | 111 | 8 | 9 | 29.73 |
| 96 | Dawid de Kock | 13.73 | 10.33 | 151 | 154 | 12 | 11 | 98.05 |
| 99 | Carlo Pienaar | 5.90 | 7.00 | 59 | 107 | 13 | 10 | 55.14 |
Over 40 Men
| Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boland 0/40 Valke | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | Boland O/40 Broncos | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | Border O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | EG O/40 Gladiators | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | EG O/40 Hawks | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | EP Warriors O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | FS Cheetahs O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Gladiators O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Titans O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Vikings O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | WP Wild Dogs O/40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |








