- Leagues
- Over 40 Men
- Seasons
- 2024
GN Vikings O/40
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
02 | Chris Fouche | 15.25 | 2.85 | 122 | 100 | 13 | 8 | 122.00 |
03 | Smirre Schmidt | -1.00 | 1.89 | -5 | 76 | 9 | 5 | -6.58 |
04 | Kenny vd Merwe | 5.63 | 16.83 | 45 | 95 | 6 | 8 | 47.37 |
05 | Lucas Rautenbach | 5.00 | 7.27 | 45 | 99 | 11 | 9 | 45.45 |
09 | Francois Faber | 9.00 | 21.50 | 81 | 102 | 6 | 9 | 79.41 |
13 | Lennox vd Westhuizen | 4.86 | 13.00 | 34 | 87 | 7 | 7 | 39.08 |
40 | Nick Swardt | 9.00 | 24.00 | 27 | 39 | 2 | 3 | 69.23 |
46 | Werner Steynberg | 12.33 | 3.88 | 111 | 109 | 16 | 9 | 101.83 |
81 | Schalk Fourie | 3.67 | 17.88 | 33 | 111 | 8 | 9 | 29.73 |
96 | Dawid de Kock | 13.73 | 10.33 | 151 | 154 | 12 | 11 | 98.05 |
99 | Carlo Pienaar | 5.90 | 7.00 | 59 | 107 | 13 | 10 | 55.14 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Border Bears O/40 | 0 | 10 | 9 | 1 | 0 | - | 34 | 70 |
2 | WP Barbarians O/40 | 0 | 11 | 9 | 2 | 0 | - | 30 | 66 |
3 | EP Warriors O/40 | 0 | 11 | 8 | 3 | 0 | - | 31 | 63 |
4 | FS Cheetahs O/40 | 0 | 11 | 8 | 3 | 0 | - | 30 | 62 |
5 | EG Tigers O/40 | 0 | 11 | 6 | 5 | 0 | - | 23 | 47 |
6 | Border Aloes O/40 | 0 | 11 | 5 | 6 | 0 | - | 21 | 41 |
7 | GN Vikings O/40 | 0 | 11 | 3 | 8 | 0 | - | 16 | 28 |
8 | EP Elephants O/40 | 0 | 11 | 3 | 8 | 0 | - | 10 | 22 |
9 | Boland O/40 | 0 | 10 | 2 | 8 | 0 | - | 10 | 18 |
10 | GN Titans O/40 | 0 | 9 | 0 | 9 | 0 | - | 7 | 7 |