GN Vikings O/30
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryno vd Berg | -1.25 | 5.6 | -5 | 50 | 0 | 0 | 28 | 5 | 4 | -10 |
3 | Johan Schmidt | 6.17 | 7.14 | 37 | 81 | 2 | 1 | 50 | 7 | 6 | 45.68 |
4 | Pieter Gunter | -5.67 | 4.83 | -17 | 33 | 0 | 0 | 29 | 6 | 3 | -51.52 |
10 | Cabous vd Nest | -0.5 | 5.67 | -2 | 48 | 0 | 1 | 34 | 6 | 4 | -4.17 |
13 | Sean Reynolds | 2.4 | 3.92 | 12 | 54 | 0 | 1 | 47 | 12 | 5 | 22.22 |
33 | Nicolas Swardt | 9.8 | 19 | 49 | 64 | 1 | 3 | 57 | 3 | 5 | 76.56 |
37 | Daniel Strydom | 8.83 | 6.43 | 53 | 80 | 1 | 1 | 45 | 7 | 6 | 66.25 |
44 | Marius Schurink | 2.5 | 5.75 | 5 | 24 | 0 | 1 | 23 | 4 | 2 | 20.83 |
46 | Ruan Steynberg | 5.75 | 15.25 | 23 | 46 | 0 | 0 | 61 | 4 | 4 | 50 |
83 | Johannes Visagie | -3.67 | 24.5 | -11 | 35 | 0 | 0 | 49 | 2 | 3 | -31.43 |
99 | Carlo Pienaar | 4.17 | 5.1 | 25 | 77 | 2 | 1 | 51 | 10 | 6 | 32.47 |
Over 30 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 5 | 0 | 0 | - | 15 | 35 | 2.353 |
2 | ![]() | 0 | 7 | 4 | 3 | 0 | - | 14 | 30 | 1.233 |
2 | ![]() | 0 | 7 | 4 | 3 | 0 | - | 14 | 30 | 1.014 |
2 | ![]() | 0 | 6 | 4 | 2 | 0 | - | 14 | 30 | 1.738 |
5 | ![]() | 0 | 6 | 1 | 5 | 0 | - | 8 | 12 | 0.360 |
6 | ![]() | 0 | 5 | 0 | 5 | 0 | - | 7 | 7 | 0.529 |