- Leagues
- Over 50 Men
- Seasons
- 2025
GN Titans O/50
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 02 | Johann Visagie | 2.67 | 22.50 | 8 | 35 | 2 | 3 | 22.86 |
| 09 | Rui da Costa | 8.40 | 5.38 | 42 | 61 | 8 | 5 | 68.85 |
| 11 | Johannes Coetzee | 0.50 | 10.50 | 2 | 53 | 6 | 4 | 3.77 |
| 35 | Andre Visagie | -0.33 | 25.50 | -1 | 35 | 2 | 3 | -2.86 |
| 52 | Theo Mostert | 3.00 | 6.50 | 12 | 53 | 6 | 4 | 22.64 |
Over 50 Men
| Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Border O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | EP Warriors O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | FS Cheetahs O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Invites O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Rhinos O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Titans O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Vikings O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | GN Wolves O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | MP Eagles O/50 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |





