- Leagues
- Over 50 Men
- Seasons
- 2024
GN Titans O/50
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
01 | Japie Knoetze | 18.00 | 11.25 | 72 | 51 | 4 | 4 | 141.18 |
02 | Johann Visagie | 2.67 | 22.50 | 8 | 35 | 2 | 3 | 22.86 |
09 | Rui da Costa | 8.40 | 5.38 | 42 | 61 | 8 | 5 | 68.85 |
11 | Johannes Coetzee | 0.50 | 10.50 | 2 | 53 | 6 | 4 | 3.77 |
16 | Andrew Louis Ludick | 6.00 | 18.00 | 24 | 58 | 3 | 4 | 41.38 |
30 | André vd Berg | 14.00 | 17.00 | 14 | 11 | 1 | 1 | 127.27 |
35 | Andre Visagie | -0.33 | 25.50 | -1 | 35 | 2 | 3 | -2.86 |
47 | Johan Griessel | 9.00 | 99.00 | 45 | 63 | 1 | 5 | 71.43 |
52 | Theo Mostert | 3.00 | 6.50 | 12 | 53 | 6 | 4 | 22.64 |
54 | Daniel Combrink | -3.20 | 11.20 | -16 | 59 | 5 | 5 | -27.12 |
88 | Pieter Kleynhans | 8.80 | 9.17 | 44 | 46 | 6 | 5 | 95.65 |
96 | Johnny Durrheim | 10.00 | 13.25 | 50 | 59 | 4 | 5 | 84.75 |
Over 50 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | EP Warriors O/50 | 0 | 6 | 6 | 0 | 0 | - | 21 | 45 |
2 | Border Bears O/50 | 0 | 7 | 5 | 2 | 0 | - | 19 | 39 |
3 | GN Vikings O/50 | 0 | 7 | 4 | 3 | 0 | - | 15 | 31 |
4 | FS Cheetahs O/50 | 0 | 7 | 3 | 4 | 0 | - | 13 | 25 |
5 | GN Titans O/50 | 0 | 6 | 1 | 5 | 0 | - | 6 | 10 |
6 | Border Aloes O/50 | 0 | 5 | 0 | 5 | 0 | - | 2 | 2 |