- Leagues
- Over 30 Men
- Seasons
- 2023
GN Raiders O/30
| # | Player | AVG | W SR | R | B | W | Played | SR |
|---|---|---|---|---|---|---|---|---|
| 03 | Alex Adams | 1.90 | 6.85 | 19 | 121 | 13 | 10 | 15.70 |
| 24 | Willem v Staden | 2.70 | 15.43 | 27 | 128 | 7 | 10 | 21.09 |
| 33 | Cecil Chitaka | 8.00 | 6.58 | 64 | 94 | 12 | 8 | 68.09 |
| 36 | Ruhan Lourens | 3.33 | 7.33 | 30 | 101 | 12 | 9 | 29.70 |
| 43 | CJ vd Walt | 10.57 | 16.83 | 74 | 83 | 6 | 7 | 89.16 |
| 99 | MM Ramathula | 3.83 | 5.89 | 23 | 73 | 9 | 6 | 31.51 |







