GN O/40
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johan Schmidt | 13.89 | 2.13 | 125 | 118 | 2 | 3 | 34 | 16 | 9 | 105.93 |
7 | Jaco Louw | 1.5 | 11.8 | 6 | 45 | 0 | 0 | 59 | 5 | 4 | 13.33 |
9 | Wimpie Minnie | 5.86 | 1.93 | 41 | 97 | 0 | 1 | 27 | 14 | 7 | 42.27 |
13 | Sean Reynolds | 12.14 | 8.8 | 85 | 78 | 0 | 0 | 88 | 10 | 7 | 108.97 |
14 | Christo Swanepoel | -1.67 | 8.2 | -5 | 39 | 0 | 0 | 41 | 5 | 3 | -12.82 |
17 | Hansie Robinson | 4.25 | 31.5 | 17 | 49 | 0 | 0 | 63 | 2 | 4 | 34.69 |
33 | Melvyn Jackson | 15.89 | 4.92 | 143 | 95 | 2 | 11 | 59 | 12 | 9 | 150.53 |
40 | Nicolas Swardt | 10.5 | 16.6 | 63 | 70 | 4 | 1 | 83 | 5 | 6 | 90 |
69 | Dawid de Kock | 5.63 | 3.53 | 45 | 105 | 0 | 1 | 53 | 15 | 8 | 42.86 |
83 | Pieter Kleynhans | 5.43 | 11.88 | 38 | 93 | 0 | 0 | 95 | 8 | 7 | 40.86 |
99 | Carlo Pienaar | 7.13 | 10.88 | 57 | 92 | 2 | 1 | 87 | 8 | 8 | 61.96 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 8 | 1 | 0 | - | 25 | 57 | 2.444 |
2 | ![]() | 0 | 10 | 8 | 2 | 0 | - | 23 | 55 | 1.768 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 18 | 42 | 1.381 |
4 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 19 | 39 | 1.279 |
5 | ![]() | 0 | 9 | 4 | 5 | 0 | - | 14 | 30 | 0.893 |
6 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 16 | 28 | 0.975 |
7 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 15 | 27 | 0.928 |
8 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 13 | 25 | 0.775 |
9 | ![]() | 0 | 8 | 0 | 8 | 0 | - | 1 | 1 | 0.119 |
Results
![]() ![]() 80/14 - 57/8Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs GN O/40 (OV2021-60) O/40 Semi 2 |
![]() ![]() 138/12 - 77/6Over 40 Men 2021
Kuilsrivier
WP O/40 Warriors vs GN O/40 (OV2021-54) |
![]() ![]() 110/18 - 15/8Over 40 Men 2021
Kuilsrivier
WP O/40 Thunderforce vs GN O/40 (OV2021-51) |
![]() ![]() 45/8 - 92/14Over 40 Men 2021
Kuilsrivier
WP O/40 Renegades vs GN O/40 (OV2021-44) |
![]() ![]() 83/13 - 35/8Over 40 Men 2021
Kuilsrivier
WP O/40 Challengers vs GN O/40 (OV2021-39) |
![]() ![]() 101/21 - -3/5Over 40 Men 2021
Kuilsrivier
Eastern Province O/40 vs GN O/40 (OV2021-31) |
![]() ![]() 44 - 85/17Over 40 Men 2021
Kuilsrivier
WP O/40 Savages vs GN O/40 (OV2021-27) |
![]() ![]() 125/21 - 14/7Over 40 Men 2021
Kuilsrivier
GN O/40 vs GN O/50 (OV2021-19) |
![]() ![]() 74/5 - 132/13Over 40 Men 2021
Kuilsrivier
Boland O/40 vs GN O/40 (OV2021-17) |