GN Inv O/30
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | Rudi Greyling | 11.71 | 1.67 | 82 | 86 | 0 | 1 | 20 | 12 | 7 | 95.35 |
11 | Philip Spies | 6 | 1 | 12 | 25 | 0 | 1 | 5 | 5 | 2 | 48 |
14 | Bertus du Plessis | 5 | 3.25 | 35 | 89 | 0 | 0 | 39 | 12 | 7 | 39.33 |
19 | Gerhard Koekemoer | 11.17 | 6.11 | 67 | 75 | 3 | 0 | 55 | 9 | 6 | 89.33 |
21 | Christo Booysen | 9.4 | 5.8 | 47 | 55 | 1 | 2 | 29 | 5 | 5 | 85.45 |
27 | Ruann Jv Rensburg | 10 | 6.44 | 70 | 89 | 0 | 2 | 58 | 9 | 7 | 78.65 |
31 | M v Rensburg | 12.33 | 0.5 | 37 | 37 | 0 | 0 | 3 | 6 | 3 | 100 |
33 | Melvyn Jackson | 13.83 | 3.88 | 83 | 76 | 6 | 1 | 31 | 8 | 6 | 109.21 |
38 | Christo Pretorius | -1.6 | 7.67 | -8 | 56 | 0 | 1 | 46 | 6 | 5 | -14.29 |
52 | Dieter Hartmann | 3.83 | 8.38 | 23 | 77 | 0 | 0 | 67 | 8 | 6 | 29.87 |
63 | Kobus Viljoen | -10 | 5 | -20 | 21 | 0 | 0 | 10 | 2 | 2 | -95.24 |
Results
![]() ![]() 76/5 - 84Over 30 Men 2019
Valhalla Indoor Sports Arena
GN Inv O/30 vs WP O/30 (33 O/30 Gold) |
![]() ![]() 40/21 - 5/13Over 30 Men 2019
GN Inv O/30 vs GN Titans O/30 (OV2019-28 O/30 Semi) |
![]() ![]() 55 - 58/9Over 30 Men 2019
GN Inv O/30 vs SA Inv O/35 (OV2019-25) |
![]() ![]() 41/14 - 57/14Over 30 Men 2019
GN Vikings O/30 vs GN Inv O/30 (OV2019-15) |
![]() ![]() 92/12 - 51/8Over 30 Men 2019
GN Inv O/30 vs Eastern Province O/40 (OV2019-12) |
![]() ![]() 63/11 - 64/11Over 30 Men 2019
WP O/30 vs GN Inv O/30 (OV2019-7) |
![]() ![]() 45/17 - 44/9Over 30 Men 2019
GN Titans O/30 vs GN Inv O/30 (OV2019-1) |