Gauteng North O/35
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Fouche | 16.4 | 11 | 82 | 62 | 0 | 2 | 55 | 5 | 5 | 132.26 |
09 | R Carr | 11.67 | 11.17 | 70 | 72 | 2 | 1 | 67 | 6 | 6 | 97.22 |
14 | Jacques Otto | 13.88 | 2.53 | 111 | 108 | 6 | 5 | 43 | 17 | 8 | 102.78 |
16 | Jeffrey Truter | 7.6 | 6.86 | 38 | 56 | 1 | 1 | 48 | 7 | 5 | 67.86 |
21 | E Cassell | 11 | 2.88 | 55 | 63 | 1 | 0 | 23 | 8 | 5 | 87.3 |
27 | Jaco Jordaan | 21.2 | 14.67 | 106 | 68 | 4 | 8 | 44 | 3 | 5 | 155.88 |
28 | Derrick vd Merwe | 16.5 | 24 | 66 | 46 | 2 | 2 | 48 | 2 | 4 | 143.48 |
29 | Manie Kriel | 10.5 | 1.3 | 63 | 69 | 2 | 1 | 13 | 10 | 6 | 91.3 |
32 | Ben Botha | 10.57 | 9.71 | 74 | 87 | 0 | 1 | 68 | 7 | 7 | 85.06 |
47 | Waldo Claassens | 10 | 1.7 | 50 | 65 | 5 | 1 | 17 | 10 | 5 | 76.92 |
69 | H Smith | 14.13 | 4.77 | 113 | 89 | 5 | 1 | 62 | 13 | 8 | 126.97 |
Results
![]() ![]() 68/12 - 111/7Over 40 Men 2018
KZN N O/40 vs Gauteng North O/35 (OV 2018-57) |
![]() ![]() 20/16 - 114/5Over 40 Men 2018
Eastern Province O/40 vs Gauteng North O/35 (OV 2018-47) |
![]() ![]() 92/6 - 85Over 40 Men 2018
Gauteng North O/40 vs Gauteng North O/35 (OV 2018-38) |
![]() ![]() 81 - 83/9Over 40 Men 2018
Gauteng North O/35 vs Mpumalanga O/40 (OV 2018-34) |
![]() ![]() 69/12 - 74/13Over 40 Men 2018
KZN N O/40 vs Gauteng North O/35 (OV 2018-30) |
![]() ![]() 29/16 - 119/11Over 40 Men 2018
Eastern Province O/40 vs Gauteng North O/35 (OV 2018-21) |
![]() ![]() 79/5 - 80/8Over 40 Men 2018
Gauteng North O/40 vs Gauteng North O/35 (OV 2018-3) |
![]() ![]() 164/4 - 48/12Over 40 Men 2018
Gauteng North O/35 vs Mpumalanga O/40 (OV 2018-9) |