
- Leagues
- Under 18 Nationals
- Seasons
- 2025
EP Warriors U/18
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
02 | Jean Schultz | 4.56 | 9.40 | 41 | 101 | 10 | 9 | 40.59 |
06 | Roche Sampson | 7.50 | 4.78 | 60 | 92 | 9 | 8 | 65.22 |
8 | Steven Knox | 4.29 | 6.09 | 30 | 82 | 11 | 7 | 36.59 |
9 | Damian Oberholzer | 0.63 | 18.00 | 5 | 96 | 6 | 8 | 5.21 |
14 | Seth Vincent | 2.00 | 8.90 | 16 | 98 | 10 | 8 | 16.33 |
21 | Cameron Olivier | 7.60 | 1.92 | 38 | 58 | 12 | 5 | 65.52 |
28 | Edrich de Klerk | 10.78 | 11.63 | 97 | 111 | 8 | 9 | 87.39 |
33 | Aiden de Klerk | 10.22 | 20.57 | 92 | 103 | 7 | 9 | 89.32 |
74 | Alexander Graham | 3.44 | 2.25 | 31 | 107 | 16 | 9 | 28.97 |
Under 18 Nationals
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 9 | 0 | 0 | - | 27 | 63 | 1.697 |
2 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 26 | 50 | 1.313 |
3 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 20 | 40 | 1.112 |
4 | ![]() | 0 | 9 | 2 | 7 | 0 | - | 12 | 20 | 0.536 |
5 | ![]() | 0 | 10 | 2 | 8 | 0 | - | 11 | 19 | 0.646 |