- Leagues
- Under 14 Nationals
- Seasons
- 2025
EP Elephants U/14
| # | Player | AVG | W SR | R | B | W | Played |
|---|---|---|---|---|---|---|---|
| 10 | Ethan Koen | 11.38 | 15.29 | 91 | 76 | 7 | 8 |
| 11 | Divan Jonker | 14.00 | 8.19 | 168 | 123 | 16 | 12 |
| 17 | Tyler Sin Hidge | 4.58 | 16.11 | 55 | 141 | 9 | 12 |
| 18 | Mitesh Bisnath | 12.27 | 39.80 | 135 | 115 | 5 | 11 |
| 24 | Janu Nel | 5.00 | 19.43 | 45 | 97 | 7 | 9 |
| 25 | Stefan Spinks | 3.71 | 40.33 | 26 | 85 | 3 | 7 |
| 27 | Skyler Nel | 7.91 | 7.06 | 87 | 115 | 16 | 11 |
| 32 | Deon van Jaarsveld | 6.56 | 7.08 | 59 | 108 | 12 | 9 |
| 33 | MJ Barnard | 4.17 | 29.75 | 25 | 62 | 4 | 6 |
| 77 | Quade Thomson | 7.45 | 6.69 | 82 | 123 | 16 | 11 |
Under 14 Nationals
| Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WP Blitz U/14 | 0 | 14 | 12 | 2 | 0 | - | 46 | 94 | 2.658 |
| 2 | EP Warriors U/14 | 0 | 13 | 13 | 0 | 0 | - | 40 | 92 | 5.035 |
| 3 | EG Tigers U/14 | 0 | 14 | 11 | 3 | 0 | - | 37 | 81 | 2.367 |
| 4 | GN Titans U/14 | 0 | 14 | 10 | 4 | 0 | - | 40 | 80 | 2.711 |
| 5 | WP Thunderforce U/14 | 0 | 14 | 8 | 6 | 0 | - | 36 | 68 | 1.179 |
| 6 | Boland U/14 | 0 | 14 | 6 | 8 | 0 | - | 27 | 51 | 0.910 |
| 6 | Border U/14 | 0 | 14 | 6 | 7 | 1 | - | 25 | 51 | 0.981 |
| 6 | EG Panthers U/14 | 0 | 14 | 6 | 7 | 1 | - | 25 | 51 | 0.948 |
| 9 | Eden U/14 | 0 | 13 | 6 | 7 | 0 | - | 20 | 44 | 0.912 |
| 10 | EP Elephants U/14 | 0 | 12 | 3 | 9 | 0 | - | 16 | 28 | 0.611 |
| 11 | EG Cubs U/14 | 0 | 12 | 2 | 10 | 0 | - | 12 | 20 | 0.395 |
| 12 | MP Eagles U/14 | 0 | 12 | 2 | 10 | 0 | - | 10 | 18 | 0.219 |
| 13 | GN Vikings U/14 | 0 | 12 | 0 | 12 | 0 | - | 2 | 2 | 0.168 |










