EP Warriors U/12
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | Jan-Hendrik Terblanche | 5.5 | 3 | 11 | 24 | 0 | 0 | 9 | 3 | 2 | 45.83 |
08 | Dandre Henwick | 11.38 | 5.7 | 91 | 107 | 0 | 0 | 57 | 10 | 8 | 85.05 |
12 | Stevan Trytsman | 13 | 4.73 | 91 | 82 | 2 | 4 | 71 | 15 | 7 | 110.98 |
13 | Jaco-Louw Stander | 17.63 | 2.28 | 141 | 111 | 3 | 3 | 41 | 18 | 8 | 127.03 |
18 | Rikus Aylward | 4.43 | 18 | 31 | 86 | 4 | 1 | 90 | 5 | 7 | 36.05 |
20 | Stefan Ferreira | 11.25 | 5.77 | 90 | 92 | 0 | 0 | 75 | 13 | 8 | 97.83 |
22 | Jesse Tustin-Parker | 9.5 | 2.79 | 76 | 81 | 0 | 0 | 39 | 14 | 8 | 93.83 |
66 | Bianca Graham | 12.75 | 2.33 | 102 | 95 | 1 | 0 | 35 | 15 | 8 | 107.37 |
78 | Edward Ferreira | 11.5 | 9.2 | 92 | 102 | 0 | 0 | 92 | 10 | 8 | 90.2 |
U/12 Nationals 2022
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 7 | 7 | 0 | 0 | - | 24 | 52 | 2.351 |
2 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 19 | 39 | 1.387 |
3 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 18 | 38 | 1.405 |
4 | ![]() | 0 | 8 | 4 | 4 | 0 | - | 15 | 31 | 0.827 |
5 | ![]() | 0 | 7 | 3 | 4 | 0 | - | 11 | 23 | 0.799 |
6 | ![]() | 0 | 6 | 1 | 5 | 0 | - | 8 | 12 | 0.579 |
7 | ![]() | 0 | 6 | 0 | 6 | 0 | - | 5 | 5 | 0.356 |