EP Warriors U/10
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Regard Ferreira | 4.22 | 13.3 | 38 | 91 | 0 | 0 | 133 | 10 | 9 | 41.76 |
05 | Schalk Kemp | 7.63 | 12.78 | 61 | 93 | 0 | 0 | 115 | 9 | 8 | 65.59 |
07 | Hanru Aylward | 9.78 | 18.57 | 88 | 102 | 0 | 0 | 130 | 7 | 9 | 86.27 |
08 | Ruan Sampson | 12.5 | 19 | 125 | 136 | 1 | 0 | 133 | 7 | 10 | 91.91 |
12 | Aidan Schultz | 12.56 | 30.75 | 113 | 94 | 2 | 1 | 123 | 4 | 9 | 120.21 |
13 | Richard van Eyk | 6.33 | 9.78 | 57 | 123 | 0 | 0 | 88 | 9 | 9 | 46.34 |
15 | Deon van Jaarsveld | 8.25 | 32.5 | 66 | 90 | 1 | 0 | 130 | 4 | 8 | 73.33 |
17 | Kian Roberson | 10.1 | 3.56 | 101 | 135 | 0 | 1 | 64 | 18 | 10 | 74.81 |
25 | Lise-Mari Kemp | 0.75 | 17.57 | 6 | 118 | 1 | 0 | 123 | 7 | 8 | 5.08 |
U/10 Nationals 2022
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 10 | 9 | 1 | 0 | - | 28 | 64 | 1.444 |
2 | ![]() | 0 | 9 | 7 | 2 | 0 | - | 28 | 56 | 1.775 |
3 | ![]() | 0 | 9 | 4 | 5 | 0 | - | 15 | 31 | 0.739 |
4 | ![]() | 0 | 10 | 3 | 7 | 0 | - | 16 | 28 | 0.948 |
5 | ![]() | 0 | 10 | 1 | 9 | 0 | - | 5 | 9 | 0.592 |