EP Elephants U/16
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gabriel Gemmill | 5.33 | 49 | 32 | 64 | 1 | 1 | 98 | 2 | 6 | 50 |
12 | Darius van Eeden | -5.5 | 78 | -22 | 48 | 0 | 0 | 78 | 1 | 4 | -45.83 |
14 | Marlow Roodt | 0.8 | 0 | 4 | 53 | 0 | 0 | 91 | 0 | 5 | 7.55 |
21 | Trishul Mthura | 5.2 | 34.5 | 26 | 63 | 1 | 0 | 69 | 2 | 5 | 41.27 |
25 | Likhona Gcora | 10.67 | 14.25 | 64 | 89 | 2 | 0 | 57 | 4 | 6 | 71.91 |
28 | MJ vd Nest | 9.4 | 32 | 47 | 61 | 1 | 1 | 64 | 2 | 5 | 77.05 |
32 | Devander Felix | 9 | 16.6 | 54 | 68 | 0 | 0 | 83 | 5 | 6 | 79.41 |
41 | Chano van Rooyen | 4.67 | 9.33 | 28 | 75 | 0 | 0 | 56 | 6 | 6 | 37.33 |
74 | Alexander Graham | 0.4 | 3.44 | 2 | 70 | 0 | 0 | 31 | 9 | 5 | 2.86 |
U/16 Nationals 2022
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 7 | 6 | 1 | 0 | - | 23 | 47 | 1.914 |
2 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 17 | 37 | 1.090 |
3 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 14 | 34 | 1.099 |
4 | ![]() | 0 | 8 | 4 | 4 | 0 | - | 18 | 34 | 1.006 |
5 | ![]() | 0 | 7 | 3 | 4 | 0 | - | 15 | 27 | 1.167 |
6 | ![]() | 0 | 6 | 2 | 4 | 0 | - | 9 | 17 | 0.796 |
7 | ![]() | 0 | 6 | 0 | 6 | 0 | - | 4 | 4 | 0.373 |