EG Tigers U/14
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Marco Hoffmann | 12.6 | -1 | 63 | 75 | 1 | 0 | -15 | 15 | 5 | 84 |
08 | Ethan v Rooyen | 13.57 | 7 | 95 | 78 | 0 | 1 | 42 | 6 | 7 | 121.79 |
13 | Callum Walker | 8.29 | 6.33 | 58 | 82 | 0 | 0 | 57 | 9 | 7 | 70.73 |
15 | Caleb Greeff | 7.83 | 5.11 | 47 | 76 | 0 | 0 | 46 | 9 | 6 | 61.84 |
18 | Ewald Haasbroek | 16.86 | 4.36 | 118 | 79 | 2 | 1 | 48 | 11 | 7 | 149.37 |
21 | Aiden Nothnagel | 13 | 0.63 | 91 | 88 | 0 | 0 | 10 | 16 | 7 | 103.41 |
28 | Kayden Campbell | 20 | 4.08 | 140 | 92 | 1 | 2 | 49 | 12 | 7 | 152.17 |
88 | Jayden Barnes | 17.29 | 7.5 | 121 | 92 | 2 | 0 | 75 | 10 | 7 | 131.52 |
99 | Juan Ungerer | 12.33 | 7.67 | 37 | 38 | 0 | 0 | 23 | 3 | 3 | 97.37 |
U/14 Nationals 2022
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 7 | 7 | 0 | 0 | - | 23 | 51 | 2.299 |
2 | ![]() | 0 | 8 | 6 | 2 | 0 | - | 18 | 42 | 1.335 |
3 | ![]() | 0 | 10 | 4 | 6 | 0 | - | 20 | 36 | 1.087 |
4 | ![]() | 0 | 8 | 4 | 4 | 0 | - | 14 | 30 | 0.886 |
5 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 15 | 27 | 0.802 |
6 | ![]() | 0 | 7 | 0 | 7 | 0 | - | 6 | 6 | 0.376 |