EG Tigers U/12
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
07 | Treasure Dube | 10 | 6.67 | 60 | 82 | 0 | 0 | 60 | 9 | 6 | 73.17 |
08 | Rickus v Rensburg | 8.4 | 4.44 | 42 | 65 | 1 | 0 | 40 | 9 | 5 | 64.62 |
10 | Ryan Benecke | 12.86 | 5.27 | 90 | 76 | 0 | 0 | 58 | 11 | 7 | 118.42 |
11 | Tristan Harris | 15.5 | 5.1 | 93 | 73 | 1 | 0 | 51 | 10 | 6 | 127.4 |
12 | Liam Koch | 12.6 | 12.2 | 63 | 70 | 0 | 0 | 61 | 5 | 5 | 90 |
14 | Dominic Dolby | 10.29 | 3.64 | 72 | 87 | 1 | 0 | 51 | 14 | 7 | 82.76 |
17 | Arno Pretorius | 10.67 | 26 | 64 | 69 | 1 | 0 | 104 | 4 | 6 | 92.75 |
22 | Rejean vd Venter | 18.57 | 7.3 | 130 | 90 | 2 | 1 | 73 | 10 | 7 | 144.44 |
27 | Kevahn Samuels | 14.29 | 1.25 | 100 | 73 | 1 | 0 | 20 | 16 | 7 | 136.99 |
99 | Tiaan Pretorius | 13.38 | 6.73 | 107 | 96 | 2 | 1 | 74 | 11 | 8 | 111.46 |
U/12 Nationals 2022
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 7 | 7 | 0 | 0 | - | 24 | 52 | 2.351 |
2 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 19 | 39 | 1.387 |
3 | ![]() | 0 | 8 | 5 | 3 | 0 | - | 18 | 38 | 1.405 |
4 | ![]() | 0 | 8 | 4 | 4 | 0 | - | 15 | 31 | 0.827 |
5 | ![]() | 0 | 7 | 3 | 4 | 0 | - | 11 | 23 | 0.799 |
6 | ![]() | 0 | 6 | 1 | 5 | 0 | - | 8 | 12 | 0.579 |
7 | ![]() | 0 | 6 | 0 | 6 | 0 | - | 5 | 5 | 0.356 |