
[sam_pro id=”0_4″ codes=”true”] Click on the player name to view his ALL TIME STATS and Profile
- Leagues
- Under 10 Nationals
- Seasons
- 2025
EG Tigers U/10
# | Player | AVG | W SR | R | B | W | Played |
---|---|---|---|---|---|---|---|
01 | Malan Herbst | 11.38 | 12.29 | 91 | 91 | 7 | 8 |
02 | Brody v Heusden | 15.89 | 1.87 | 143 | 129 | 15 | 9 |
04 | Arlin Meyer | 9.40 | 4.57 | 47 | 71 | 7 | 5 |
07 | Xander Knoesen | 7.00 | 15.00 | 56 | 100 | 6 | 8 |
08 | Ruben Smit | 10.13 | 2.77 | 81 | 101 | 13 | 8 |
10 | Hanco v Wyk | 11.75 | 2.00 | 94 | 91 | 16 | 8 |
12 | Dwayne Botha | 8.71 | 6.22 | 61 | 77 | 9 | 7 |
15 | Keanu Zondagh | 10.11 | 1.95 | 91 | 97 | 19 | 9 |
44 | Luaden de Beer | 8.40 | 9.83 | 42 | 56 | 6 | 5 |
50 | Liam Roos | 0.20 | 22.67 | 1 | 64 | 3 | 5 |
77 | Tyler Jacobs | 20.00 | 4.64 | 160 | 112 | 14 | 8 |
Under 10 Nationals
Pos | Team | Penalties | P | W | L | D | S | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 51 | 1.472 |
2 | ![]() | 0 | 9 | 7 | 2 | 0 | - | 50 | 1.606 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 44 | 0.995 |
4 | ![]() | 0 | 10 | 4 | 6 | 0 | - | 32 | 0.781 |
5 | ![]() | 0 | 9 | 1 | 8 | 0 | - | 15 | 0.534 |