- Leagues
- Over 30 Men
- Seasons
- 2024
EG Tigers O/30
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
07 | Martin de Bruyn | 10.09 | 8.00 | 111 | 138 | 9 | 11 | 80.43 |
09 | Basil Potgieter | 10.91 | 14.20 | 120 | 142 | 10 | 11 | 84.51 |
12 | Whesley de Bruyn | 6.10 | 2.94 | 61 | 117 | 17 | 10 | 52.14 |
18 | JP Botha | 10.91 | 10.91 | 120 | 149 | 11 | 11 | 80.54 |
19 | Jeandré van Niekerk | 3.43 | 5.10 | 24 | 84 | 10 | 7 | 28.57 |
27 | Yash Mehta | 10.56 | 7.45 | 95 | 112 | 11 | 9 | 84.82 |
62 | FG Dorfling | 5.20 | 6.13 | 52 | 98 | 16 | 10 | 53.06 |
86 | Riaan Wagener | 0.22 | 4.38 | 2 | 116 | 13 | 9 | 1.72 |
96 | Hendrik Kruger | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
99 | Louis Koekemoer | 3.70 | 9.45 | 37 | 118 | 11 | 10 | 31.36 |
Over 30 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WP Alphas O/30 | 0 | 10 | 10 | 0 | 0 | - | 35 | 75 |
2 | EP Warriors O/30 | 0 | 11 | 8 | 2 | 1 | - | 30 | 64 |
3 | Border Aloes O/30 | 0 | 11 | 8 | 3 | 0 | - | 29 | 61 |
4 | Eden O/30 | 0 | 11 | 7 | 3 | 1 | - | 27 | 57 |
5 | WP Titans O/30 | 0 | 11 | 5 | 6 | 0 | - | 25 | 45 |
6 | FS Lions O/30 | 0 | 11 | 5 | 6 | 0 | - | 20 | 40 |
7 | EG Tigers O/30 | 0 | 11 | 5 | 6 | 0 | - | 18 | 38 |
8 | Border Bears O/30 | 0 | 11 | 3 | 8 | 0 | - | 18 | 30 |
9 | GN Vikings O/30 | 0 | 10 | 1 | 9 | 0 | - | 11 | 15 |
10 | MP Eagles O/30 | 0 | 9 | 0 | 9 | 0 | - | 3 | 3 |