EG Jr Ladies – 1
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
05 | Fay | 14.5 | -2.23 | 58 | 52 | 3 | 0 | -29 | 13 | 4 | 111.54 |
11 | Naadhirah | 18 | 2.2 | 54 | 46 | 0 | 0 | 11 | 5 | 3 | 117.39 |
12 | Robyn | 13.33 | 8.5 | 40 | 28 | 0 | 0 | 34 | 4 | 3 | 142.86 |
15 | Ymke | 16 | 8 | 64 | 49 | 2 | 0 | 24 | 3 | 4 | 130.61 |
16 | Kaylee | 11.5 | 2 | 23 | 25 | 1 | 0 | 6 | 3 | 2 | 92 |
17 | Tamzyn | 27.33 | -2.13 | 82 | 38 | 2 | 2 | -17 | 8 | 3 | 215.79 |
23 | Micaela | 12.33 | 5 | 37 | 40 | 0 | 1 | 20 | 4 | 3 | 92.5 |
28 | Lize-Mari | 24.33 | -2.25 | 73 | 41 | 0 | 0 | -18 | 8 | 3 | 178.05 |
31 | Chanel | 11.33 | -0.43 | 34 | 36 | 1 | 0 | -3 | 7 | 3 | 94.44 |
99 | Gemeez | 17.5 | 4 | 70 | 59 | 0 | 1 | 24 | 6 | 4 | 118.64 |
Junior Ladies Nationals
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 4 | 0 | 0 | - | 15 | 31 | 10.288 |
2 | ![]() | 0 | 4 | 0 | 4 | 0 | - | 1 | 1 | 0.097 |
Results
![]() ![]() 132/12 - 6/3Junior Ladies Nationals
Valhalla & Midstream
EG Jr Ladies – 1 vs NWP Jr Ladies – 1 (J2022-117) |
![]() ![]() 171/16 - 19/7Junior Ladies Nationals
Valhalla & Midstream
EG Jr Ladies – 1 vs NWP Jr Ladies – 1 (J2022-61) |
![]() ![]() 106/13 - 23/7Junior Ladies Nationals
Valhalla & Midstream
EG Jr Ladies – 1 vs NWP Jr Ladies – 1 (J2022-39) |
![]() ![]() 126/20 - 4/8Junior Ladies Nationals
Valhalla & Midstream
EG Jr Ladies – 1 vs NWP Jr Ladies – 1 (J2022-14) |