
- Leagues
- Under 18 Nationals
- Seasons
- 2025
Eden U/18
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
01 | Alexander Eybers | 10.38 | 5.50 | 83 | 117 | 12 | 8 | 70.94 |
08 | Heinrich Gericke | 14.22 | 8.18 | 128 | 121 | 11 | 9 | 105.79 |
11 | Lastio Williams | 5.00 | 41.00 | 20 | 51 | 1 | 4 | 39.22 |
17 | Hanno Swart | 15.00 | 1.88 | 120 | 85 | 16 | 8 | 141.18 |
21 | Wernich Cassell | 8.22 | 15.00 | 74 | 117 | 7 | 9 | 63.25 |
22 | Nathan Best | 8.89 | 14.71 | 80 | 90 | 7 | 9 | 88.89 |
25 | Matthew Jansen | 9.56 | 5.50 | 86 | 96 | 10 | 9 | 89.58 |
26 | Daylenn Williams | 3.50 | 11.33 | 21 | 76 | 6 | 6 | 27.63 |
52 | Liam Till | 5.00 | 5.58 | 45 | 106 | 12 | 9 | 42.45 |
55 | Daniel du Preez | 15.00 | 7.82 | 135 | 127 | 11 | 9 | 106.30 |
Under 18 Nationals
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 9 | 0 | 0 | - | 27 | 63 | 1.697 |
2 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 26 | 50 | 1.313 |
3 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 20 | 40 | 1.112 |
4 | ![]() | 0 | 9 | 2 | 7 | 0 | - | 12 | 20 | 0.536 |
5 | ![]() | 0 | 10 | 2 | 8 | 0 | - | 11 | 19 | 0.646 |