
- Leagues
- Over 30 Men
- Seasons
- 2024
Eden O/30
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
03 | Justin Kruger | 10.00 | 0.78 | 40 | 45 | 9 | 4 | 88.89 |
04 | Johan L Botha | 7.00 | 4.76 | 77 | 125 | 17 | 11 | 61.60 |
08 | Danie du Plessis | 8.00 | 8.20 | 32 | 41 | 5 | 4 | 78.05 |
10 | Iaan Watkins | 8.38 | 4.09 | 67 | 89 | 11 | 8 | 75.28 |
13 | Etienne vd Merwe | 8.45 | 3.20 | 93 | 144 | 20 | 11 | 64.58 |
14 | Nathan Jv Rensburg | 10.00 | 1.08 | 80 | 98 | 13 | 8 | 81.63 |
17 | Esli Meyer | 13.64 | 4.36 | 150 | 165 | 14 | 11 | 90.91 |
23 | Niel v Dorp | 5.00 | 0.00 | 5 | 10 | 0 | 1 | 50.00 |
29 | Willem Delport | 7.33 | 2.76 | 66 | 109 | 17 | 9 | 60.55 |
33 | Hendrik Delport | 15.13 | 2.00 | 121 | 110 | 12 | 8 | 110.00 |
47 | Jerome Murray | 8.50 | -2.17 | 17 | 30 | 6 | 2 | 56.67 |
72 | Marius Eybers | 8.36 | 3.17 | 92 | 107 | 18 | 11 | 85.98 |
Over 30 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 10 | 10 | 0 | 0 | - | 35 | 75 |
2 | ![]() | 0 | 11 | 8 | 2 | 1 | - | 30 | 64 |
3 | ![]() | 0 | 11 | 8 | 3 | 0 | - | 29 | 61 |
4 | ![]() | 0 | 11 | 7 | 3 | 1 | - | 27 | 57 |
5 | ![]() | 0 | 11 | 5 | 6 | 0 | - | 25 | 45 |
6 | ![]() | 0 | 11 | 5 | 6 | 0 | - | 20 | 40 |
7 | ![]() | 0 | 11 | 5 | 6 | 0 | - | 18 | 38 |
8 | ![]() | 0 | 11 | 3 | 8 | 0 | - | 18 | 30 |
9 | ![]() | 0 | 10 | 1 | 9 | 0 | - | 11 | 15 |
10 | ![]() | 0 | 9 | 0 | 9 | 0 | - | 3 | 3 |