EP O/45
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gerrie Stroebel | 12.75 | 27 | 102 | 105 | 1 | 2 | 135 | 5 | 8 | 97.14 |
05 | Flippie Gerber | 3.67 | 10.33 | 11 | 33 | 0 | 0 | 31 | 3 | 3 | 33.33 |
7 | Johnny Wilson | 12.17 | 5.45 | 73 | 82 | 2 | 1 | 60 | 11 | 6 | 89.02 |
08 | Mornay van Tonder | 6.13 | 17.88 | 49 | 93 | 0 | 1 | 143 | 8 | 8 | 52.69 |
10 | Michael Shanagan | 5.56 | 20.88 | 50 | 100 | 1 | 0 | 167 | 8 | 9 | 50 |
11 | Cornelius Schmidt | 11.25 | 5.91 | 90 | 96 | 5 | 2 | 65 | 11 | 8 | 93.75 |
12 | Wentzel Greyling | 14.33 | 3.91 | 86 | 74 | 2 | 1 | 43 | 11 | 6 | 116.22 |
14 | Heinrich Meyer | 7.22 | 18.86 | 65 | 117 | 1 | 0 | 132 | 7 | 9 | 55.56 |
15 | Anton van Wyk | 7.75 | 61.5 | 31 | 49 | 0 | 0 | 123 | 2 | 4 | 63.27 |
16 | Colin Botha | 10.11 | 16.38 | 91 | 122 | 0 | 0 | 131 | 8 | 9 | 74.59 |
55 | Gerhard Potgieter | -8 | 20 | -32 | 58 | 0 | 0 | 80 | 4 | 4 | -55.17 |
Over 40 Men
Pos | Team | P | W | L | D | Skins | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 4 | 6 | 0 | 16 | 32 |
2 | ![]() | 9 | 0 | 9 | 0 | 7 | 7 |