Eastern Province O/40
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | Colin Rheeder | 6.86 | 9.75 | 48 | 85 | 1 | 0 | 78 | 8 | 7 | 56.47 |
03 | Morne Armstrong | 5.67 | 7.63 | 34 | 77 | 0 | 0 | 61 | 8 | 6 | 44.16 |
04 | Michael Londt | 9.5 | 11.25 | 38 | 49 | 2 | 1 | 45 | 4 | 4 | 77.55 |
08 | Wesley Schultz | 5.13 | 11.29 | 41 | 102 | 1 | 2 | 79 | 7 | 8 | 40.2 |
10 | Wessel Wolmarans | 11.43 | 10 | 80 | 80 | 0 | 0 | 100 | 10 | 7 | 100 |
11 | Byron Fortuin | 12.5 | 12.57 | 100 | 97 | 2 | 5 | 88 | 7 | 8 | 103.09 |
20 | Pietie v Rensburg | 4 | 51 | 12 | 31 | 1 | 0 | 51 | 1 | 3 | 38.71 |
39 | Jacques de Vos | 15.67 | 6.6 | 94 | 71 | 2 | 2 | 33 | 5 | 6 | 132.39 |
44 | Brett Vos | 12 | 30 | 24 | 28 | 0 | 1 | 30 | 1 | 2 | 85.71 |
68 | Johannes Anthonie | 1 | 2.2 | 2 | 31 | 0 | 0 | 11 | 5 | 2 | 6.45 |
69 | Roland Hudson | 15 | 10.44 | 120 | 95 | 6 | 2 | 94 | 9 | 8 | 126.32 |
73 | Richard de Vos | 9.67 | 0 | 29 | 38 | 1 | 1 | 0 | 9 | 3 | 76.32 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 8 | 1 | 0 | - | 25 | 57 | 2.444 |
2 | ![]() | 0 | 10 | 8 | 2 | 0 | - | 23 | 55 | 1.768 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | - | 18 | 42 | 1.381 |
4 | ![]() | 0 | 10 | 5 | 5 | 0 | - | 19 | 39 | 1.279 |
5 | ![]() | 0 | 9 | 4 | 5 | 0 | - | 14 | 30 | 0.893 |
6 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 16 | 28 | 0.975 |
7 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 15 | 27 | 0.928 |
8 | ![]() | 0 | 8 | 3 | 5 | 0 | - | 13 | 25 | 0.775 |
9 | ![]() | 0 | 8 | 0 | 8 | 0 | - | 1 | 1 | 0.119 |