Eastern Gauteng Men
# | Player | AVG | W SR | R | B | 5s | 7s | RA | W | Played | SR |
---|---|---|---|---|---|---|---|---|---|---|---|
02 | Enrico Potgieter | 8.38 | 22 | 67 | 99 | 2 | 1 | 110 | 5 | 8 | 67.68 |
09 | Basil Potgieter | -1.88 | 37.33 | -15 | 108 | 0 | 0 | 112 | 3 | 8 | -13.89 |
12 | Jacques Slabbert | 4.38 | 6 | 35 | 97 | 3 | 4 | 66 | 11 | 8 | 36.08 |
19 | Jeandré van Niekerk | -0.38 | 5.18 | -3 | 91 | 0 | 0 | 57 | 11 | 8 | -3.3 |
20 | Richard Stafford | 1.13 | 11.75 | 9 | 89 | 1 | 0 | 94 | 8 | 8 | 10.11 |
48 | Paul Slabbert | 5.63 | 10.43 | 45 | 97 | 2 | 1 | 73 | 7 | 8 | 46.39 |
56 | Juandré Johnson | 5.88 | 10.89 | 47 | 93 | 1 | 6 | 98 | 9 | 8 | 50.54 |
88 | Charl Jooste | -5.75 | 6.46 | -46 | 112 | 1 | 0 | 84 | 13 | 8 | -41.07 |
Opens & U/21 – 2022
Pos | Team | Penalties | P | W | L | D | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 9 | 9 | 0 | 0 | 30 | 66 | 7.181 |
2 | ![]() | 0 | 10 | 8 | 2 | 0 | 30 | 62 | 1.898 |
3 | ![]() | 0 | 10 | 6 | 4 | 0 | 20 | 44 | 1.023 |
4 | ![]() | 0 | 10 | 5 | 5 | 0 | 21 | 41 | 0.986 |
5 | ![]() | 0 | 9 | 4 | 5 | 0 | 19 | 35 | 1.103 |
6 | ![]() | 0 | 8 | 3 | 5 | 0 | 15 | 27 | 1.149 |
7 | ![]() | 0 | 8 | 3 | 5 | 0 | 10 | 22 | 0.538 |
8 | ![]() | 0 | 8 | 2 | 6 | 0 | 8 | 16 | 0.288 |
9 | ![]() | 0 | 8 | 0 | 8 | 0 | 7 | 7 | 0.200 |