
- Leagues
- Under 16 Nationals
- Seasons
- 2025
Border U/16
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
3 | Connor Sweetman | 3.33 | 7.63 | 20 | 64 | 8 | 6 | 31.25 |
5 | Michael Moyce | 7.00 | 8.71 | 42 | 90 | 7 | 6 | 46.67 |
7 | Hamza Langeveldt | 8.00 | 23.25 | 56 | 83 | 4 | 7 | 67.47 |
9 | Ethan Robb | 14.43 | 8.14 | 101 | 100 | 7 | 7 | 101.00 |
10 | Liam Chettiar | 21.29 | 6.80 | 149 | 84 | 10 | 7 | 177.38 |
11 | Daniel Tarr | 5.57 | 6.50 | 39 | 74 | 8 | 7 | 52.70 |
30 | Nathan Randall | 3.33 | 11.29 | 20 | 70 | 7 | 6 | 28.57 |
56 | Bilal Hassan | -0.20 | 8.67 | -1 | 69 | 6 | 5 | -1.45 |
99 | Muhammed Lulat | 7.20 | 7.67 | 36 | 59 | 6 | 5 | 61.02 |
Under 16 Nationals
Pos | Team | Penalties | P | W | L | D | S | Skins | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 8 | 8 | 0 | 0 | - | 27 | 59 | 2.843 |
2 | ![]() | 0 | 9 | 6 | 3 | 0 | - | 22 | 46 | 1.205 |
3 | ![]() | 0 | 9 | 6 | 3 | 0 | - | 20 | 44 | 1.079 |
4 | ![]() | 0 | 9 | 4 | 5 | 0 | - | 17 | 33 | 1.125 |
5 | ![]() | 0 | 8 | 4 | 4 | 0 | - | 12 | 28 | 1.015 |
6 | ![]() | 0 | 7 | 2 | 5 | 0 | - | 13 | 21 | 0.703 |
6 | ![]() | 0 | 7 | 2 | 5 | 0 | - | 13 | 21 | 0.952 |
8 | ![]() | 0 | 7 | 0 | 7 | 0 | - | 4 | 4 | 0.319 |