- Leagues
- Over 50 Men
- Seasons
- 2024
Border Bears O/50
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
1 | Grant Hoole | 10.80 | 2.25 | 54 | 66 | 8 | 5 | 81.82 |
2 | Brett Hoole | 15.67 | 8.00 | 94 | 72 | 7 | 6 | 130.56 |
03 | Clint Barratt | 14.57 | 0.77 | 102 | 81 | 13 | 7 | 125.93 |
04 | Neil Botha | 10.20 | 2.00 | 51 | 59 | 10 | 5 | 86.44 |
07 | Shannon Lennox | 11.43 | 2.60 | 80 | 89 | 10 | 7 | 89.89 |
08 | Michael Mauer | 7.00 | 11.00 | 28 | 50 | 4 | 4 | 56.00 |
9 | David Macdougall | 16.20 | 7.67 | 81 | 62 | 6 | 5 | 130.65 |
11 | Richard Myerscough | 11.20 | 0.67 | 56 | 59 | 12 | 5 | 94.92 |
15 | Graham Hamann | 13.67 | 8.71 | 82 | 75 | 7 | 6 | 109.33 |
23 | Richard Johnson | 12.17 | 13.60 | 73 | 75 | 5 | 6 | 97.33 |
Over 50 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | EP Warriors O/50 | 0 | 6 | 6 | 0 | 0 | - | 21 | 45 |
2 | Border Bears O/50 | 0 | 7 | 5 | 2 | 0 | - | 19 | 39 |
3 | GN Vikings O/50 | 0 | 7 | 4 | 3 | 0 | - | 15 | 31 |
4 | FS Cheetahs O/50 | 0 | 7 | 3 | 4 | 0 | - | 13 | 25 |
5 | GN Titans O/50 | 0 | 6 | 1 | 5 | 0 | - | 6 | 10 |
6 | Border Aloes O/50 | 0 | 5 | 0 | 5 | 0 | - | 2 | 2 |