
- Leagues
- Over 50 Men
- Seasons
- 2024
Border Aloes O/50
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
3 | Jason Wheeler | -1.00 | 29.50 | -4 | 41 | 2 | 4 | -9.76 |
05 | Gerhard Jv Rensburg | -12.00 | 0.00 | -36 | 43 | 0 | 3 | -83.72 |
07 | Petrus vd Merwe | -1.50 | 31.00 | -3 | 21 | 1 | 2 | -14.29 |
10 | Mark Openshaw | -7.33 | 0.00 | -22 | 48 | 0 | 3 | -45.83 |
11 | Deon Lottering | 5.25 | 9.00 | 21 | 49 | 4 | 4 | 42.86 |
13 | Manfred Bentley | 13.20 | 10.14 | 66 | 69 | 7 | 5 | 95.65 |
14 | Louis Neveling | -2.00 | 16.75 | -8 | 43 | 4 | 4 | -18.60 |
18 | Llewellyn Putzier | 12.67 | 17.00 | 38 | 35 | 3 | 3 | 108.57 |
19 | Deon Venter | -1.60 | 17.00 | -8 | 71 | 5 | 5 | -11.27 |
27 | Brian Howe | 1.40 | 12.40 | 7 | 49 | 5 | 5 | 14.29 |
88 | Gary Sumner | 6.50 | 9.50 | 13 | 25 | 2 | 2 | 52.00 |
Over 50 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 6 | 6 | 0 | 0 | - | 21 | 45 |
2 | ![]() | 0 | 7 | 5 | 2 | 0 | - | 19 | 39 |
3 | ![]() | 0 | 7 | 4 | 3 | 0 | - | 15 | 31 |
4 | ![]() | 0 | 7 | 3 | 4 | 0 | - | 13 | 25 |
5 | ![]() | 0 | 6 | 1 | 5 | 0 | - | 6 | 10 |
6 | ![]() | 0 | 5 | 0 | 5 | 0 | - | 2 | 2 |