
- Leagues
- Over 40 Men
- Seasons
- 2024
Border Aloes O/40
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
02 | Leon vd Mescht | 13.00 | 4.11 | 130 | 117 | 18 | 10 | 111.11 |
3 | Quinton Pretorius | 7.88 | 4.56 | 63 | 95 | 9 | 8 | 66.32 |
10 | Johnathan Pretorius | 2.13 | 16.67 | 17 | 83 | 6 | 8 | 20.48 |
11 | Jacques Meyer | 8.50 | 15.33 | 68 | 108 | 6 | 8 | 62.96 |
12 | Germain Nel | 6.13 | 1.71 | 49 | 97 | 14 | 8 | 50.52 |
13 | Vernon Westphal | 12.20 | 5.62 | 122 | 122 | 13 | 10 | 100.00 |
14 | Nic Smith | 9.00 | 4.05 | 90 | 119 | 19 | 10 | 75.63 |
23 | Barry Gladwin | 6.50 | 9.50 | 39 | 74 | 8 | 6 | 52.70 |
63 | Nathan Rowe | 13.20 | 6.32 | 132 | 131 | 19 | 10 | 100.76 |
77 | Jaco Pretorius | 8.40 | 6.73 | 84 | 124 | 15 | 10 | 67.74 |
Over 40 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 10 | 9 | 1 | 0 | - | 34 | 70 |
2 | ![]() | 0 | 11 | 9 | 2 | 0 | - | 30 | 66 |
3 | ![]() | 0 | 11 | 8 | 3 | 0 | - | 31 | 63 |
4 | ![]() | 0 | 11 | 8 | 3 | 0 | - | 30 | 62 |
5 | ![]() | 0 | 11 | 6 | 5 | 0 | - | 23 | 47 |
6 | ![]() | 0 | 11 | 5 | 6 | 0 | - | 21 | 41 |
7 | ![]() | 0 | 11 | 3 | 8 | 0 | - | 16 | 28 |
8 | ![]() | 0 | 11 | 3 | 8 | 0 | - | 10 | 22 |
9 | ![]() | 0 | 10 | 2 | 8 | 0 | - | 10 | 18 |
10 | ![]() | 0 | 9 | 0 | 9 | 0 | - | 7 | 7 |