- Leagues
- Over 30 Men
- Seasons
- 2024
Border Aloes O/30
# | Player | AVG | W SR | R | B | W | Played | SR |
---|---|---|---|---|---|---|---|---|
00 | Ruwayne Jegels | 9.43 | 1.47 | 66 | 81 | 15 | 7 | 81.48 |
05 | Camden Wheeler | 5.50 | 4.69 | 44 | 107 | 13 | 8 | 41.12 |
7 | Bevan Schwarz | 12.00 | 10.56 | 96 | 95 | 9 | 8 | 101.05 |
10 | Roland Hoole | 6.40 | 7.40 | 64 | 117 | 10 | 10 | 54.70 |
15 | Alberto Faltein | 5.44 | 7.00 | 49 | 107 | 9 | 9 | 45.79 |
24 | Curtis Maquena | 17.78 | 4.45 | 160 | 112 | 11 | 9 | 142.86 |
31 | Keegan Nel | 11.22 | 3.31 | 101 | 113 | 13 | 9 | 89.38 |
33 | Ivan Pretorius | 9.80 | 2.75 | 49 | 63 | 12 | 5 | 77.78 |
38 | Reuben Bezuidenhout | 4.20 | 5.17 | 21 | 66 | 6 | 5 | 31.82 |
57 | Kurt Venga | 12.90 | 4.53 | 129 | 118 | 15 | 10 | 109.32 |
77 | Nathaniel Koopman | 7.20 | 0.89 | 36 | 61 | 9 | 5 | 59.02 |
99 | Dwayne v Rooyen | 9.67 | 0.00 | 29 | 35 | 0 | 3 | 82.86 |
Over 30 Men
Pos | Team | Penalties | P | W | L | D | S | Skins | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WP Alphas O/30 | 0 | 10 | 10 | 0 | 0 | - | 35 | 75 |
2 | EP Warriors O/30 | 0 | 11 | 8 | 2 | 1 | - | 30 | 64 |
3 | Border Aloes O/30 | 0 | 11 | 8 | 3 | 0 | - | 29 | 61 |
4 | Eden O/30 | 0 | 11 | 7 | 3 | 1 | - | 27 | 57 |
5 | WP Titans O/30 | 0 | 11 | 5 | 6 | 0 | - | 25 | 45 |
6 | FS Lions O/30 | 0 | 11 | 5 | 6 | 0 | - | 20 | 40 |
7 | EG Tigers O/30 | 0 | 11 | 5 | 6 | 0 | - | 18 | 38 |
8 | Border Bears O/30 | 0 | 11 | 3 | 8 | 0 | - | 18 | 30 |
9 | GN Vikings O/30 | 0 | 10 | 1 | 9 | 0 | - | 11 | 15 |
10 | MP Eagles O/30 | 0 | 9 | 0 | 9 | 0 | - | 3 | 3 |